Usage Statistics for shopcovina.com

Summary Period: May 2016
Generated 01-Jun-2016 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 162865
Total Files 154909
Total Pages 22320
Total Visits 7720
Total KBytes 4396584
Total Unique Sites 3139
Total Unique URLs 3485
Total Unique Referrers 415
Total Unique User Agents 877
. Avg Max
Hits per Hour 218 3139
Hits per Day 5253 9108
Files per Day 4997 8973
Pages per Day 720 3706
Sites per Day 101 425
Visits per Day 249 403
KBytes per Day 141825 264992
Hits by Response Code
Code 200 - OK 95.11% 154909
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 0.18% 288
Code 400 - Bad Request 0.56% 908
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 4.12% 6708
Code 408 - Request Timeout 0.01% 14

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 4482 2.75% 4223 2.73% 422 1.89% 276 3.58% 334 10.64% 141910 3.23%
2 5301 3.25% 5078 3.28% 603 2.70% 316 4.09% 390 12.42% 79199 1.80%
3 4321 2.65% 4173 2.69% 358 1.60% 214 2.77% 343 10.93% 48939 1.11%
4 4794 2.94% 4674 3.02% 780 3.49% 272 3.52% 375 11.95% 106724 2.43%
5 5444 3.34% 5334 3.44% 463 2.07% 280 3.63% 313 9.97% 143157 3.26%
6 7472 4.59% 7329 4.73% 621 2.78% 276 3.58% 384 12.23% 264992 6.03%
7 5945 3.65% 5822 3.76% 717 3.21% 215 2.78% 375 11.95% 211012 4.80%
8 5728 3.52% 5590 3.61% 614 2.75% 242 3.13% 366 11.66% 194152 4.42%
9 6136 3.77% 6009 3.88% 624 2.80% 251 3.25% 368 11.72% 103112 2.35%
10 6530 4.01% 6344 4.10% 955 4.28% 255 3.30% 356 11.34% 178752 4.07%
11 5119 3.14% 5009 3.23% 549 2.46% 196 2.54% 347 11.05% 213187 4.85%
12 5151 3.16% 4920 3.18% 989 4.43% 294 3.81% 388 12.36% 88394 2.01%
13 5334 3.28% 5193 3.35% 467 2.09% 265 3.43% 361 11.50% 57794 1.31%
14 4560 2.80% 4433 2.86% 321 1.44% 228 2.95% 354 11.28% 140912 3.21%
15 5090 3.13% 4955 3.20% 732 3.28% 201 2.60% 425 13.54% 97677 2.22%
16 6034 3.70% 5845 3.77% 470 2.11% 195 2.53% 254 8.09% 191454 4.35%
17 5621 3.45% 5164 3.33% 826 3.70% 358 4.64% 376 11.98% 110114 2.50%
18 5206 3.20% 4958 3.20% 517 2.32% 213 2.76% 319 10.16% 92010 2.09%
19 5631 3.46% 5393 3.48% 501 2.24% 224 2.90% 334 10.64% 176336 4.01%
20 7185 4.41% 6932 4.47% 550 2.46% 311 4.03% 384 12.23% 84091 1.91%
21 5338 3.28% 4933 3.18% 897 4.02% 359 4.65% 413 13.16% 226413 5.15%
22 4736 2.91% 4420 2.85% 662 2.97% 265 3.43% 334 10.64% 239961 5.46%
23 5832 3.58% 5638 3.64% 400 1.79% 202 2.62% 352 11.21% 156888 3.57%
24 5805 3.56% 5367 3.46% 599 2.68% 263 3.41% 323 10.29% 79753 1.81%
25 4945 3.04% 4086 2.64% 957 4.29% 236 3.06% 292 9.30% 100375 2.28%
26 4494 2.76% 3537 2.28% 1241 5.56% 227 2.94% 301 9.59% 147463 3.35%
27 4619 2.84% 4084 2.64% 702 3.15% 132 1.71% 270 8.60% 172734 3.93%
28 2388 1.47% 2260 1.46% 414 1.85% 244 3.16% 331 10.54% 175913 4.00%
29 1837 1.13% 1662 1.07% 300 1.34% 186 2.41% 237 7.55% 22466 0.51%
30 9108 5.59% 8973 5.79% 3706 16.60% 403 5.22% 366 11.66% 196020 4.46%
31 2679 1.64% 2571 1.66% 363 1.63% 135 1.75% 257 8.19% 154680 3.52%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 7144 4.39% 221 6853 4.42% 20 620 2.78% 9870 305981 6.96%
1 215 6667 4.09% 207 6426 4.15% 21 654 2.93% 2703 83802 1.91%
2 195 6057 3.72% 186 5776 3.73% 17 552 2.47% 2664 82588 1.88%
3 160 4968 3.05% 153 4754 3.07% 21 652 2.92% 2936 91022 2.07%
4 196 6086 3.74% 188 5845 3.77% 18 574 2.57% 8482 262954 5.98%
5 312 9677 5.94% 300 9320 6.02% 135 4188 18.76% 11883 368359 8.38%
6 192 5968 3.66% 184 5725 3.70% 21 666 2.98% 9945 308290 7.01%
7 170 5272 3.24% 162 5023 3.24% 15 481 2.16% 2891 89635 2.04%
8 200 6225 3.82% 192 5978 3.86% 23 743 3.33% 3416 105902 2.41%
9 198 6167 3.79% 190 5893 3.80% 32 1011 4.53% 5469 169529 3.86%
10 189 5882 3.61% 182 5649 3.65% 28 873 3.91% 4519 140079 3.19%
11 298 9242 5.67% 285 8845 5.71% 44 1372 6.15% 15637 484755 11.03%
12 195 6055 3.72% 180 5581 3.60% 32 995 4.46% 5618 174145 3.96%
13 195 6059 3.72% 180 5588 3.61% 32 992 4.44% 4693 145469 3.31%
14 214 6644 4.08% 202 6264 4.04% 20 640 2.87% 5842 181107 4.12%
15 272 8462 5.20% 262 8140 5.25% 30 942 4.22% 7722 239396 5.45%
16 238 7386 4.54% 227 7052 4.55% 20 640 2.87% 5773 178969 4.07%
17 207 6442 3.96% 196 6087 3.93% 31 985 4.41% 4219 130777 2.97%
18 271 8417 5.17% 253 7846 5.06% 23 727 3.26% 4350 134859 3.07%
19 255 7930 4.87% 244 7588 4.90% 24 769 3.45% 4655 144298 3.28%
20 256 7965 4.89% 242 7505 4.84% 35 1093 4.90% 4258 132001 3.00%
21 223 6922 4.25% 208 6455 4.17% 30 953 4.27% 4793 148597 3.38%
22 182 5672 3.48% 175 5428 3.50% 19 597 2.67% 7002 217074 4.94%
23 179 5556 3.41% 170 5288 3.41% 19 601 2.69% 2484 76995 1.75%

Top 30 of 3485 Total URLs
# Hits KBytes URL
1 63430 38.95% 438429 9.97% /shopinfo.php3
2 49927 30.66% 231195 5.26% /review.php3
3 5684 3.49% 81602 1.86% /
4 4599 2.82% 49623 1.13% /shops3.php3
5 3821 2.35% 105055 2.39% /modlogan/
6 3446 2.12% 1487995 33.84% /shoparea.php3/trackback/shopinfo.php3
7 3041 1.87% 391 0.01% /robots.txt
8 2453 1.51% 43990 1.00% /shopnames.php
9 1739 1.07% 8030 0.18% /update2.php
10 1349 0.83% 104572 2.38% /shoparea.php3
11 1104 0.68% 3843 0.09% /update.php
12 854 0.52% 349173 7.94% /shoparea.php3/shopinfo.php3
13 766 0.47% 13086 0.30% /images/scheader3.gif
14 626 0.38% 259131 5.89% /shoparea.php3/trackback/ATION/shopinfo.php3
15 532 0.33% 308 0.01% /style/sc.css
16 491 0.30% 264 0.01% /favicon.ico
17 390 0.24% 12923 0.29% /shop_cat.php3/shops3.php3
18 336 0.21% 142232 3.24% /shoparea.php3/trackback/
19 232 0.14% 1423 0.03% /modlogan/m_usage_201110_002_003.html
20 211 0.13% 21114 0.48% /webalizer/usage_201109.html
21 193 0.12% 21726 0.49% /webalizer/usage_201306.html
22 179 0.11% 790 0.02% /coupon.php
23 166 0.10% 1390 0.03% /mailto.php
24 163 0.10% 17586 0.40% /webalizer/usage_201101.html
25 153 0.09% 801 0.02% /search.php3
26 141 0.09% 61669 1.40% /shoparea.php3/OCIATION/shopinfo.php3
27 137 0.08% 4540 0.10% /shop_cat.php3/RK
28 133 0.08% 2647 0.06% /rated.php
29 119 0.07% 3942 0.09% /shop_cat.php3
30 117 0.07% 820 0.02% /cgov.php3

Top 10 of 3485 Total URLs By KBytes
# Hits KBytes URL
1 3446 2.12% 1487995 33.84% /shoparea.php3/trackback/shopinfo.php3
2 63430 38.95% 438429 9.97% /shopinfo.php3
3 854 0.52% 349173 7.94% /shoparea.php3/shopinfo.php3
4 626 0.38% 259131 5.89% /shoparea.php3/trackback/ATION/shopinfo.php3
5 49927 30.66% 231195 5.26% /review.php3
6 336 0.21% 142232 3.24% /shoparea.php3/trackback/
7 3821 2.35% 105055 2.39% /modlogan/
8 1349 0.83% 104572 2.38% /shoparea.php3
9 5684 3.49% 81602 1.86% /
10 141 0.09% 61669 1.40% /shoparea.php3/OCIATION/shopinfo.php3

Top 10 of 685 Total Entry Pages
# Hits Visits URL
1 5684 3.49% 4027 63.73% /
2 3821 2.35% 405 6.41% /modlogan/
3 193 0.12% 160 2.53% /webalizer/usage_201306.html
4 336 0.21% 148 2.34% /shoparea.php3/trackback/
5 163 0.10% 144 2.28% /webalizer/usage_201101.html
6 211 0.13% 143 2.26% /webalizer/usage_201109.html
7 117 0.07% 79 1.25% /webalizer/usage_201605.html
8 91 0.06% 70 1.11% /webalizer/
9 232 0.14% 64 1.01% /modlogan/m_usage_201110_002_003.html
10 63 0.04% 47 0.74% /modlogan/mla-full-web_user_referer-201507.html

Top 10 of 698 Total Exit Pages
# Hits Visits URL
1 5684 3.49% 4029 64.03% /
2 3821 2.35% 406 6.45% /modlogan/
3 211 0.13% 171 2.72% /webalizer/usage_201109.html
4 336 0.21% 149 2.37% /shoparea.php3/trackback/
5 193 0.12% 138 2.19% /webalizer/usage_201306.html
6 163 0.10% 135 2.15% /webalizer/usage_201101.html
7 117 0.07% 79 1.26% /webalizer/usage_201605.html
8 91 0.06% 67 1.06% /webalizer/
9 232 0.14% 63 1.00% /modlogan/m_usage_201110_002_003.html
10 30 0.02% 30 0.48% /webalizer/usage_201409.html

Top 30 of 3139 Total Sites
# Hits Files KBytes Visits Hostname
1 3748 2.30% 3421 2.21% 43187 0.98% 121 1.57% spider-141-8-143-202.yandex.com
2 2414 1.48% 2347 1.52% 82437 1.88% 12 0.16% majestic12.co.uk
3 2001 1.23% 1997 1.29% 13622 0.31% 2 0.03% 45.55.43.212
4 1327 0.81% 1317 0.85% 8459 0.19% 51 0.66% baiduspider-180-76-15-153.crawl.baidu.com
5 1315 0.81% 1313 0.85% 8942 0.20% 50 0.65% baiduspider-180-76-15-5.crawl.baidu.com
6 1314 0.81% 494 0.32% 12700 0.29% 54 0.70% 46.161.9.32
7 1301 0.80% 1288 0.83% 8458 0.19% 44 0.57% baiduspider-180-76-15-145.crawl.baidu.com
8 1298 0.80% 1294 0.84% 8201 0.19% 50 0.65% baiduspider-180-76-15-12.crawl.baidu.com
9 1297 0.80% 1293 0.83% 8823 0.20% 50 0.65% baiduspider-180-76-15-7.crawl.baidu.com
10 1295 0.80% 1289 0.83% 8214 0.19% 50 0.65% baiduspider-180-76-15-30.crawl.baidu.com
11 1293 0.79% 1291 0.83% 8106 0.18% 49 0.63% baiduspider-180-76-15-16.crawl.baidu.com
12 1293 0.79% 1286 0.83% 7952 0.18% 39 0.51% baiduspider-180-76-15-18.crawl.baidu.com
13 1292 0.79% 1287 0.83% 8777 0.20% 44 0.57% baiduspider-180-76-15-138.crawl.baidu.com
14 1286 0.79% 1283 0.83% 8120 0.18% 37 0.48% baiduspider-180-76-15-143.crawl.baidu.com
15 1283 0.79% 1278 0.83% 8262 0.19% 42 0.54% baiduspider-180-76-15-31.crawl.baidu.com
16 1279 0.79% 1271 0.82% 8080 0.18% 41 0.53% baiduspider-180-76-15-162.crawl.baidu.com
17 1276 0.78% 1265 0.82% 8020 0.18% 50 0.65% baiduspider-180-76-15-140.crawl.baidu.com
18 1275 0.78% 1269 0.82% 8174 0.19% 48 0.62% baiduspider-180-76-15-160.crawl.baidu.com
19 1273 0.78% 1264 0.82% 8026 0.18% 41 0.53% baiduspider-180-76-15-147.crawl.baidu.com
20 1273 0.78% 1267 0.82% 8207 0.19% 47 0.61% baiduspider-180-76-15-22.crawl.baidu.com
21 1271 0.78% 1266 0.82% 7856 0.18% 43 0.56% baiduspider-180-76-15-156.crawl.baidu.com
22 1268 0.78% 1263 0.82% 8018 0.18% 34 0.44% baiduspider-180-76-15-26.crawl.baidu.com
23 1264 0.78% 1259 0.81% 8112 0.18% 49 0.63% baiduspider-180-76-15-34.crawl.baidu.com
24 1262 0.77% 1255 0.81% 8355 0.19% 48 0.62% baiduspider-180-76-15-17.crawl.baidu.com
25 1259 0.77% 1254 0.81% 8024 0.18% 43 0.56% baiduspider-180-76-15-141.crawl.baidu.com
26 1259 0.77% 1252 0.81% 7943 0.18% 43 0.56% baiduspider-180-76-15-158.crawl.baidu.com
27 1258 0.77% 1254 0.81% 7752 0.18% 50 0.65% baiduspider-180-76-15-27.crawl.baidu.com
28 1257 0.77% 1247 0.80% 7837 0.18% 40 0.52% baiduspider-180-76-15-144.crawl.baidu.com
29 1256 0.77% 1254 0.81% 7811 0.18% 46 0.60% baiduspider-180-76-15-10.crawl.baidu.com
30 1253 0.77% 1249 0.81% 7783 0.18% 33 0.43% baiduspider-180-76-15-6.crawl.baidu.com

Top 10 of 3139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 995 0.61% 695 0.45% 177175 4.03% 29 0.38% msnbot-157-55-39-66.search.msn.com
2 917 0.56% 911 0.59% 157694 3.59% 4 0.05% static.46.93.76.144.clients.your-server.de
3 932 0.57% 614 0.40% 143019 3.25% 17 0.22% msnbot-157-55-39-105.search.msn.com
4 612 0.38% 612 0.40% 92573 2.11% 1 0.01% 69.30.213.202
5 426 0.26% 393 0.25% 90637 2.06% 26 0.34% msnbot-157-55-39-12.search.msn.com
6 262 0.16% 262 0.17% 87325 1.99% 1 0.01% 153.ip-51-255-48.eu
7 301 0.18% 294 0.19% 84262 1.92% 1 0.01% mj10.naefmarco.ch
8 2414 1.48% 2347 1.52% 82437 1.88% 12 0.16% majestic12.co.uk
9 305 0.19% 305 0.20% 77622 1.77% 1 0.01% 62-210-170-165.rev.poneytelecom.eu
10 248 0.15% 239 0.15% 74207 1.69% 2 0.03% msnbot-207-46-13-124.search.msn.com

Top 30 of 415 Total Referrers
# Hits Referrer
1 148884 91.42% - (Direct Request)
2 377 0.23% https://www.google.com/
3 374 0.23% http://otv24.com/chat.html
4 243 0.15% http://www.otv24.com
5 181 0.11% http://www.otv24.com/pravila.html
6 176 0.11% http://www.otv24.com/chat.html
7 104 0.06% http://www.otv24.com/
8 93 0.06% http://aboutmarkets.ru
9 87 0.05% http://topslots2016.ruhttp://freshslots2016.ruhttp://starslots2016.ruhttp://greatslots2016.ruhttp://perfectslots2016.ruhttp://regularslots2016.ruhttp://topspinslots.ruhttp://magicslots2016.ruhttp://topgameslots.ruhttp://happyslots2016.ruhttp://teleslots24
10 73 0.04% http://theviettimes.com
11 69 0.04% http://promofeis.com
12 68 0.04% http://bang9958.com
13 68 0.04% http://clubzotye.com
14 67 0.04% http://99mengmengda68.net
15 67 0.04% http://fitnessjrnl.com
16 65 0.04% http://99lottery58.net
17 65 0.04% http://clubhaval.com
18 65 0.04% http://webforchristnow.net
19 64 0.04% http://99lucky58.com
20 64 0.04% http://cai99piao8.com
21 64 0.04% http://club-zotye.com
22 64 0.04% http://clubravon.net
23 64 0.04% http://mmo33.com
24 63 0.04% http://213redgoosepanel.com
25 63 0.04% http://bang966.net
26 63 0.04% http://fa98.net
27 62 0.04% http://99lucky88.com
28 62 0.04% http://9fafa68.com
29 62 0.04% http://club-zotye.net
30 62 0.04% http://emoverseas.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.shopcovina.com

Top 15 of 877 Total User Agents
# Hits User Agent
1 71881 44.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 25903 15.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 11334 6.96% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 9093 5.58% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 8804 5.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 5361 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3916 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2968 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2006 1.23% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
10 2001 1.23% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
11 1756 1.08% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
12 1529 0.94% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
13 1186 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 1000 0.61% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
15 764 0.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for May 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 106555 65.43% 101096 65.26% 2476798 56.33% Commercial (com)
2 26365 16.19% 24692 15.94% 506871 11.53% Unresolved/Unknown
3 7672 4.71% 7404 4.78% 154416 3.51% Network (net)
4 4504 2.77% 4420 2.85% 383448 8.72% European Union
5 4492 2.76% 4465 2.88% 276108 6.28% Germany
6 2428 1.49% 2358 1.52% 82536 1.88% United Kingdom
7 2348 1.44% 2269 1.46% 265927 6.05% Switzerland
8 2004 1.23% 1853 1.20% 82587 1.88% Ukraine
9 1539 0.94% 1537 0.99% 10434 0.24% Non-Profit (org)
10 1504 0.92% 1500 0.97% 62582 1.42% British Indian Ocean Territory
11 727 0.45% 680 0.44% 14635 0.33% Russian Federation
12 537 0.33% 536 0.35% 5041 0.11% Netherlands
13 398 0.24% 398 0.26% 29086 0.66% Tokelau
14 350 0.21% 345 0.22% 6716 0.15% Brazil
15 188 0.12% 186 0.12% 1049 0.02% China
16 185 0.11% 180 0.12% 13748 0.31% Belgium
17 169 0.10% 166 0.11% 838 0.02% Czech Republic
18 103 0.06% 103 0.07% 2783 0.06% Thailand
19 95 0.06% 95 0.06% 1684 0.04% Tuvalu
20 84 0.05% 83 0.05% 1699 0.04% Italy
21 74 0.05% 53 0.03% 1992 0.05% India
22 58 0.04% 58 0.04% 39 0.00% Argentina
23 57 0.03% 57 0.04% 2506 0.06% Generic TLD (info)
24 43 0.03% 43 0.03% 1367 0.03% Indonesia
25 41 0.03% 40 0.03% 286 0.01% Poland
26 37 0.02% 30 0.02% 337 0.01% Turkey
27 31 0.02% 31 0.02% 564 0.01% Viet Nam
28 27 0.02% 17 0.01% 233 0.01% Educational (edu)
29 27 0.02% 27 0.02% 743 0.02% Soviet Union
30 27 0.02% 27 0.02% 730 0.02% South Africa


Generated by Webalizer Version 2.20