Usage Statistics for shopcovina.com

Summary Period: June 2013
Generated 01-Jul-2013 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 54674
Total Files 49690
Total Pages 28091
Total Visits 5906
Total KBytes 718640
Total Unique Sites 2758
Total Unique URLs 515
Total Unique Referrers 2116
Total Unique User Agents 1122
. Avg Max
Hits per Hour 75 347
Hits per Day 1822 3107
Files per Day 1656 2982
Pages per Day 936 1980
Sites per Day 91 254
Visits per Day 196 290
KBytes per Day 23955 64070
Hits by Response Code
Code 200 - OK 90.88% 49690
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.13% 73
Code 400 - Bad Request 1.18% 646
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 7.71% 4217
Code 408 - Request Timeout 0.01% 8

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1792 3.28% 1641 3.30% 1034 3.68% 153 2.59% 173 6.27% 22874 3.18%
2 2134 3.90% 1980 3.98% 1074 3.82% 187 3.17% 201 7.29% 23914 3.33%
3 2251 4.12% 2030 4.09% 1068 3.80% 220 3.73% 211 7.65% 21632 3.01%
4 2004 3.67% 1795 3.61% 871 3.10% 193 3.27% 176 6.38% 25790 3.59%
5 2630 4.81% 2161 4.35% 1728 6.15% 188 3.18% 175 6.35% 36766 5.12%
6 1938 3.54% 1699 3.42% 1101 3.92% 202 3.42% 198 7.18% 27950 3.89%
7 1460 2.67% 1290 2.60% 659 2.35% 219 3.71% 241 8.74% 12543 1.75%
8 1470 2.69% 1250 2.52% 765 2.72% 166 2.81% 188 6.82% 14524 2.02%
9 1595 2.92% 1445 2.91% 954 3.40% 172 2.91% 177 6.42% 16138 2.25%
10 1697 3.10% 1589 3.20% 859 3.06% 142 2.40% 184 6.67% 16842 2.34%
11 1752 3.20% 1602 3.22% 777 2.77% 171 2.90% 189 6.85% 15761 2.19%
12 1454 2.66% 1324 2.66% 674 2.40% 155 2.62% 174 6.31% 16964 2.36%
13 1550 2.83% 1324 2.66% 863 3.07% 189 3.20% 183 6.64% 13666 1.90%
14 1540 2.82% 1421 2.86% 830 2.95% 180 3.05% 186 6.74% 19094 2.66%
15 1582 2.89% 1460 2.94% 744 2.65% 158 2.68% 189 6.85% 15246 2.12%
16 1528 2.79% 1426 2.87% 839 2.99% 156 2.64% 177 6.42% 19997 2.78%
17 2622 4.80% 2455 4.94% 1533 5.46% 252 4.27% 246 8.92% 38542 5.36%
18 3107 5.68% 2982 6.00% 1980 7.05% 209 3.54% 211 7.65% 64070 8.92%
19 1987 3.63% 1866 3.76% 910 3.24% 227 3.84% 243 8.81% 32238 4.49%
20 1669 3.05% 1390 2.80% 933 3.32% 232 3.93% 217 7.87% 20096 2.80%
21 1790 3.27% 1648 3.32% 922 3.28% 239 4.05% 222 8.05% 22374 3.11%
22 1539 2.81% 1398 2.81% 912 3.25% 212 3.59% 209 7.58% 27670 3.85%
23 2221 4.06% 2119 4.26% 956 3.40% 213 3.61% 171 6.20% 34747 4.84%
24 2387 4.37% 2264 4.56% 855 3.04% 214 3.62% 195 7.07% 34051 4.74%
25 1643 3.01% 1518 3.05% 905 3.22% 220 3.73% 180 6.53% 28278 3.93%
26 1738 3.18% 1537 3.09% 1067 3.80% 290 4.91% 254 9.21% 27575 3.84%
27 1607 2.94% 1409 2.84% 1015 3.61% 186 3.15% 175 6.35% 34063 4.74%
28 1608 2.94% 1532 3.08% 522 1.86% 177 3.00% 190 6.89% 13711 1.91%
29 1354 2.48% 1266 2.55% 387 1.38% 202 3.42% 212 7.69% 12201 1.70%
30 1025 1.87% 869 1.75% 354 1.26% 226 3.83% 228 8.27% 9323 1.30%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2309 4.22% 64 1927 3.88% 46 1390 4.95% 981 29434 4.10%
1 65 1968 3.60% 60 1816 3.65% 33 993 3.53% 894 26818 3.73%
2 76 2298 4.20% 68 2049 4.12% 37 1133 4.03% 943 28285 3.94%
3 74 2234 4.09% 70 2101 4.23% 38 1159 4.13% 1023 30705 4.27%
4 67 2024 3.70% 61 1852 3.73% 36 1100 3.92% 941 28230 3.93%
5 74 2245 4.11% 68 2066 4.16% 41 1232 4.39% 963 28898 4.02%
6 76 2280 4.17% 71 2131 4.29% 43 1305 4.65% 1085 32563 4.53%
7 74 2224 4.07% 70 2117 4.26% 40 1221 4.35% 927 27799 3.87%
8 72 2164 3.96% 66 1982 3.99% 39 1198 4.26% 919 27568 3.84%
9 69 2071 3.79% 64 1936 3.90% 41 1237 4.40% 995 29836 4.15%
10 75 2275 4.16% 69 2084 4.19% 37 1128 4.02% 957 28710 4.00%
11 68 2057 3.76% 62 1869 3.76% 36 1108 3.94% 1162 34871 4.85%
12 79 2379 4.35% 68 2064 4.15% 40 1223 4.35% 973 29185 4.06%
13 82 2479 4.53% 74 2230 4.49% 39 1170 4.17% 1079 32383 4.51%
14 75 2264 4.14% 69 2081 4.19% 36 1103 3.93% 1012 30367 4.23%
15 76 2305 4.22% 68 2064 4.15% 39 1199 4.27% 1147 34409 4.79%
16 76 2301 4.21% 70 2105 4.24% 36 1092 3.89% 934 28010 3.90%
17 79 2380 4.35% 69 2096 4.22% 41 1237 4.40% 1013 30387 4.23%
18 80 2404 4.40% 73 2191 4.41% 39 1190 4.24% 980 29403 4.09%
19 88 2642 4.83% 77 2313 4.65% 39 1174 4.18% 1022 30672 4.27%
20 92 2762 5.05% 82 2476 4.98% 41 1240 4.41% 1148 34433 4.79%
21 78 2365 4.33% 72 2189 4.41% 38 1164 4.14% 993 29776 4.14%
22 69 2078 3.80% 64 1936 3.90% 35 1055 3.76% 934 28016 3.90%
23 72 2166 3.96% 67 2015 4.06% 34 1040 3.70% 929 27882 3.88%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 11179 20.45% 77392 10.77% /shopinfo.php3
2 10715 19.60% 105511 14.68% /webalizer/
3 6542 11.97% 90694 12.62% /
4 5991 10.96% 27384 3.81% /review.php3
5 2782 5.09% 103781 14.44% /webalizer/usage_201202.html
6 1599 2.92% 220 0.03% /robots.txt
7 1256 2.30% 18720 2.60% /shopnames.php
8 1245 2.28% 51128 7.11% /webalizer/usage_201302.html
9 1032 1.89% 11612 1.62% /shops3.php3
10 1023 1.87% 55469 7.72% /webalizer/usage_201305.html
11 860 1.57% 24889 3.46% /shoparea.php3
12 609 1.11% 10358 1.44% /images/scheader3.gif
13 457 0.84% 35107 4.89% /webalizer/usage_201110.html
14 419 0.77% 336 0.05% /favicon.ico
15 403 0.74% 31272 4.35% /webalizer/usage_201306.html
16 339 0.62% 16722 2.33% /webalizer/usage_201102.html
17 330 0.60% 1409 0.20% /mailto.php
18 306 0.56% 1557 0.22% /modlogan/m_usage_201111_004_004.html
19 250 0.46% 1119 0.16% /coupon.php
20 187 0.34% 1315 0.18% /cgov.php3
21 183 0.33% 863 0.12% /about.php3
22 177 0.32% 2051 0.29% /modlogan/
23 136 0.25% 1083 0.15% /news.php
24 130 0.24% 4254 0.59% /shop_cat.php3
25 128 0.23% 675 0.09% /search.php3
26 92 0.17% 4979 0.69% /webalizer/usage_201109.html
27 89 0.16% 50 0.01% /style/sc.css
28 87 0.16% 1731 0.24% /rated.php
29 82 0.15% 1023 0.14% /cmap.php3
30 81 0.15% 4619 0.64% /webalizer/usage_201208.html

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 10715 19.60% 105511 14.68% /webalizer/
2 2782 5.09% 103781 14.44% /webalizer/usage_201202.html
3 6542 11.97% 90694 12.62% /
4 11179 20.45% 77392 10.77% /shopinfo.php3
5 1023 1.87% 55469 7.72% /webalizer/usage_201305.html
6 1245 2.28% 51128 7.11% /webalizer/usage_201302.html
7 457 0.84% 35107 4.89% /webalizer/usage_201110.html
8 403 0.74% 31272 4.35% /webalizer/usage_201306.html
9 5991 10.96% 27384 3.81% /review.php3
10 860 1.57% 24889 3.46% /shoparea.php3

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 6542 11.97% 2933 66.10% /
2 306 0.56% 279 6.29% /modlogan/m_usage_201111_004_004.html
3 1245 2.28% 256 5.77% /webalizer/usage_201302.html
4 10715 19.60% 233 5.25% /webalizer/
5 2782 5.09% 107 2.41% /webalizer/usage_201202.html
6 403 0.74% 101 2.28% /webalizer/usage_201306.html
7 339 0.62% 69 1.56% /webalizer/usage_201102.html
8 457 0.84% 37 0.83% /webalizer/usage_201110.html
9 92 0.17% 25 0.56% /webalizer/usage_201109.html
10 81 0.15% 21 0.47% /webalizer/usage_201208.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 6542 11.97% 2902 66.54% /
2 306 0.56% 269 6.17% /modlogan/m_usage_201111_004_004.html
3 1245 2.28% 255 5.85% /webalizer/usage_201302.html
4 10715 19.60% 232 5.32% /webalizer/
5 2782 5.09% 107 2.45% /webalizer/usage_201202.html
6 403 0.74% 101 2.32% /webalizer/usage_201306.html
7 339 0.62% 69 1.58% /webalizer/usage_201102.html
8 457 0.84% 37 0.85% /webalizer/usage_201110.html
9 92 0.17% 24 0.55% /webalizer/usage_201109.html
10 81 0.15% 21 0.48% /webalizer/usage_201208.html

Top 30 of 2758 Total Sites
# Hits Files KBytes Visits Hostname
1 4429 8.10% 4048 8.15% 29687 4.13% 301 5.10% crawl-66-249-73-213.googlebot.com
2 3807 6.96% 3804 7.66% 159131 22.14% 110 1.86% broadband-46-188-41-34.2kom.ru
3 3338 6.11% 3336 6.71% 32851 4.57% 44 0.75% 25.233-pool.nikopol.net
4 3068 5.61% 3068 6.17% 43676 6.08% 99 1.68% 188.143.232.81
5 2218 4.06% 2214 4.46% 13310 1.85% 6 0.10% 173.199.118.171.ahrefs.com
6 1615 2.95% 1615 3.25% 9789 1.36% 2 0.03% 173.199.114.187.ahrefs.com
7 1392 2.55% 1275 2.57% 14828 2.06% 187 3.17% crawl-66-249-73-16.googlebot.com
8 1016 1.86% 1016 2.04% 10006 1.39% 23 0.39% client-215-6.expressnikopol.net.ua
9 716 1.31% 713 1.43% 4194 0.58% 4 0.07% 173.199.116.91.ahrefs.com
10 710 1.30% 299 0.60% 2079 0.29% 39 0.66% 46.161.41.27
11 709 1.30% 707 1.42% 4199 0.58% 4 0.07% 173.199.119.139.ahrefs.com
12 544 0.99% 544 1.09% 5357 0.75% 8 0.14% 176.122.117.84
13 536 0.98% 536 1.08% 5279 0.73% 4 0.07% 176.122.118.135
14 507 0.93% 507 1.02% 5310 0.74% 23 0.39% spider-199-21-99-104.yandex.com
15 494 0.90% 492 0.99% 3005 0.42% 2 0.03% 173.199.120.99.ahrefs.com
16 482 0.88% 478 0.96% 2936 0.41% 11 0.19% crawl-66-249-73-176.googlebot.com
17 481 0.88% 481 0.97% 2856 0.40% 2 0.03% 173.199.119.59.ahrefs.com
18 476 0.87% 475 0.96% 4677 0.65% 9 0.15% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
19 472 0.86% 472 0.95% 4649 0.65% 15 0.25% 176.122.119.35
20 464 0.85% 464 0.93% 5709 0.79% 16 0.27% msnbot-65-55-213-67.search.msn.com
21 453 0.83% 429 0.86% 3275 0.46% 27 0.46% crawl-66-249-74-114.googlebot.com
22 419 0.77% 395 0.79% 2747 0.38% 30 0.51% crawl-66-249-75-203.googlebot.com
23 412 0.75% 412 0.83% 4057 0.56% 4 0.07% client-213-36.expressnikopol.net.ua
24 411 0.75% 411 0.83% 31788 4.42% 86 1.46% pool.luga.net.ua
25 408 0.75% 164 0.33% 1348 0.19% 96 1.63% 218.30.103.150
26 396 0.72% 396 0.80% 3900 0.54% 3 0.05% 176.122.118.236
27 382 0.70% 381 0.77% 2676 0.37% 2 0.03% 42.62.37.55
28 330 0.60% 330 0.66% 16424 2.29% 66 1.12% 226.4.207.91.unknown.steephost.net
29 306 0.56% 72 0.14% 941 0.13% 3 0.05% 69.197.128.26
30 284 0.52% 284 0.57% 2797 0.39% 5 0.08% client-213-19.expressnikopol.net.ua

Top 10 of 2758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 6.96% 3804 7.66% 159131 22.14% 110 1.86% broadband-46-188-41-34.2kom.ru
2 3068 5.61% 3068 6.17% 43676 6.08% 99 1.68% 188.143.232.81
3 3338 6.11% 3336 6.71% 32851 4.57% 44 0.75% 25.233-pool.nikopol.net
4 411 0.75% 411 0.83% 31788 4.42% 86 1.46% pool.luga.net.ua
5 4429 8.10% 4048 8.15% 29687 4.13% 301 5.10% crawl-66-249-73-213.googlebot.com
6 330 0.60% 330 0.66% 16424 2.29% 66 1.12% 226.4.207.91.unknown.steephost.net
7 1392 2.55% 1275 2.57% 14828 2.06% 187 3.17% crawl-66-249-73-16.googlebot.com
8 184 0.34% 184 0.37% 14210 1.98% 8 0.14% 188.190.199.143
9 2218 4.06% 2214 4.46% 13310 1.85% 6 0.10% 173.199.118.171.ahrefs.com
10 1016 1.86% 1016 2.04% 10006 1.39% 23 0.39% client-215-6.expressnikopol.net.ua

Top 30 of 2116 Total Referrers
# Hits Referrer
1 28716 52.52% - (Direct Request)
2 2779 5.08% http://sun-gates.ru/
3 2457 4.49% http://flavors.me/unclebens2013
4 1022 1.87% http://vseokna-msk.ru/
5 611 1.12% http://flavors.me/buyvpxlonline
6 447 0.82% http://zvezd.ru
7 400 0.73% http://rufilmov.net
8 240 0.44% http://www.norcalvex.org
9 200 0.37% http://www.norcalvex.org/
10 162 0.30% http://www.google.com/url
11 148 0.27% http://speed-dating74.ru
12 133 0.24% http://nexium40.webs.com/
13 120 0.22% http://topamax-25-mg.webs.com/
14 114 0.21% http://www.frgporn.com/
15 111 0.20% http://ukigopi.page.tl/
16 106 0.19% http://mortalkombat.live.de.com/
17 99 0.18% http://www.google.com/search
18 81 0.15% http://www.b4tporn.com/
19 75 0.14% http://fosamax-70-mg.webs.com/
20 75 0.14% http://suprax-400-mg.webs.com/
21 66 0.12% http://depakote-500-mg.webs.com/
22 66 0.12% https://www.google.com/
23 61 0.11% http://bystolic-5-mg.webs.com/
24 60 0.11% http://bestrussiangirls.com
25 60 0.11% http://www.norcalvex.org/הדברת_עכברים.html
26 46 0.08% http://www.outporn.com/
27 44 0.08% http://www.cneloow.com/
28 44 0.08% http://www.norcalvex.org/לוכד_נחשים.html
29 43 0.08% http://www.trafflow.com/
30 42 0.08% http://www.mvssstore.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% shopcovina.com
2 1 50.00% www.shopcovina.com

Top 15 of 1122 Total User Agents
# Hits User Agent
1 6235 11.40% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 5542 10.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3694 6.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1778 3.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1630 2.98% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
6 1207 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 925 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 580 1.06% linkdex.com/v2.0
9 547 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 503 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 484 0.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 479 0.88% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 460 0.84% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
14 458 0.84% Mediapartners-Google
15 450 0.82% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)

Usage by Country for June 2013

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 23729 43.40% 21829 43.93% 172694 24.03% Commercial (com)
2 11909 21.78% 10080 20.29% 147430 20.52% Unresolved/Unknown
3 6838 12.51% 6068 12.21% 73589 10.24% Network (net)
4 5714 10.45% 5702 11.48% 213830 29.75% Russian Federation
5 4443 8.13% 4428 8.91% 71140 9.90% Ukraine
6 738 1.35% 738 1.49% 18014 2.51% Israel
7 678 1.24% 434 0.87% 16110 2.24% Germany
8 106 0.19% 19 0.04% 1186 0.17% Turkey
9 102 0.19% 97 0.20% 686 0.10% Brazil
10 87 0.16% 33 0.07% 400 0.06% China
11 35 0.06% 26 0.05% 260 0.04% Non-Profit (org)
12 34 0.06% 31 0.06% 417 0.06% India
13 26 0.05% 14 0.03% 112 0.02% United States
14 24 0.04% 24 0.05% 0 0.00% Argentina
15 18 0.03% 18 0.04% 128 0.02% Generic Business (biz)
16 17 0.03% 14 0.03% 1085 0.15% United Kingdom
17 15 0.03% 15 0.03% 84 0.01% Poland
18 14 0.03% 14 0.03% 154 0.02% Czech Republic
19 11 0.02% 11 0.02% 73 0.01% Viet Nam
20 10 0.02% 10 0.02% 107 0.01% Colombia
21 10 0.02% 5 0.01% 46 0.01% Indonesia
22 8 0.01% 6 0.01% 108 0.02% Lithuania
23 7 0.01% 4 0.01% 47 0.01% Educational (edu)
24 7 0.01% 5 0.01% 34 0.00% Niger
25 6 0.01% 4 0.01% 59 0.01% US Military (mil)
26 6 0.01% 6 0.01% 44 0.01% Seychelles
27 5 0.01% 5 0.01% 44 0.01% Moldova
28 5 0.01% 5 0.01% 58 0.01% Nicaragua
29 5 0.01% 3 0.01% 21 0.00% Netherlands
30 5 0.01% 4 0.01% 32 0.00% South Africa


Generated by Webalizer Version 2.20