Usage Statistics for shopcovina.com

Summary Period: May 2013
Generated 01-Jun-2013 06:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 65114
Total Files 58760
Total Pages 17969
Total Visits 5372
Total KBytes 694194
Total Unique Sites 2923
Total Unique URLs 422
Total Unique Referrers 1280
Total Unique User Agents 1050
. Avg Max
Hits per Hour 87 1056
Hits per Day 2100 3691
Files per Day 1895 3490
Pages per Day 579 1553
Sites per Day 94 291
Visits per Day 173 266
KBytes per Day 22393 52021
Hits by Response Code
Code 200 - OK 90.24% 58760
Code 206 - Partial Content 0.06% 41
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.29% 191
Code 400 - Bad Request 0.65% 420
Code 403 - Forbidden 0.03% 18
Code 404 - Not Found 8.70% 5662
Code 408 - Request Timeout 0.01% 7

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 2497 3.83% 2319 3.95% 738 4.11% 168 3.13% 183 6.26% 41014 5.91%
2 1813 2.78% 1584 2.70% 831 4.62% 161 3.00% 219 7.49% 40774 5.87%
3 2579 3.96% 2439 4.15% 688 3.83% 177 3.29% 200 6.84% 37699 5.43%
4 3691 5.67% 3490 5.94% 388 2.16% 163 3.03% 211 7.22% 29789 4.29%
5 2848 4.37% 2342 3.99% 552 3.07% 176 3.28% 196 6.71% 17029 2.45%
6 1782 2.74% 1644 2.80% 302 1.68% 163 3.03% 181 6.19% 11808 1.70%
7 1554 2.39% 1301 2.21% 375 2.09% 161 3.00% 209 7.15% 12339 1.78%
8 2807 4.31% 2684 4.57% 311 1.73% 159 2.96% 197 6.74% 22120 3.19%
9 2451 3.76% 2319 3.95% 377 2.10% 163 3.03% 203 6.94% 22592 3.25%
10 2124 3.26% 1824 3.10% 515 2.87% 174 3.24% 190 6.50% 28235 4.07%
11 1205 1.85% 1026 1.75% 355 1.98% 150 2.79% 180 6.16% 19778 2.85%
12 1814 2.79% 1606 2.73% 279 1.55% 181 3.37% 173 5.92% 15134 2.18%
13 1895 2.91% 1683 2.86% 338 1.88% 189 3.52% 196 6.71% 16132 2.32%
14 2032 3.12% 1811 3.08% 595 3.31% 266 4.95% 291 9.96% 30637 4.41%
15 1671 2.57% 1472 2.51% 346 1.93% 223 4.15% 286 9.78% 16158 2.33%
16 1303 2.00% 1187 2.02% 322 1.79% 179 3.33% 238 8.14% 15384 2.22%
17 1174 1.80% 1048 1.78% 395 2.20% 200 3.72% 254 8.69% 10117 1.46%
18 2014 3.09% 1879 3.20% 729 4.06% 172 3.20% 214 7.32% 20486 2.95%
19 1796 2.76% 1562 2.66% 815 4.54% 213 3.97% 244 8.35% 14564 2.10%
20 2544 3.91% 2367 4.03% 1371 7.63% 178 3.31% 207 7.08% 43447 6.26%
21 3012 4.63% 2747 4.67% 1553 8.64% 145 2.70% 236 8.07% 52021 7.49%
22 2587 3.97% 2361 4.02% 417 2.32% 192 3.57% 233 7.97% 21228 3.06%
23 1959 3.01% 1670 2.84% 484 2.69% 185 3.44% 197 6.74% 15230 2.19%
24 1750 2.69% 1556 2.65% 421 2.34% 181 3.37% 191 6.53% 14831 2.14%
25 1487 2.28% 1351 2.30% 276 1.54% 147 2.74% 173 5.92% 10790 1.55%
26 2203 3.38% 2020 3.44% 285 1.59% 161 3.00% 188 6.43% 15453 2.23%
27 1958 3.01% 1760 3.00% 406 2.26% 152 2.83% 169 5.78% 13935 2.01%
28 1367 2.10% 1199 2.04% 448 2.49% 161 3.00% 187 6.40% 12381 1.78%
29 2469 3.79% 2312 3.93% 955 5.31% 162 3.02% 174 5.95% 30021 4.32%
30 2678 4.11% 2285 3.89% 1175 6.54% 145 2.70% 176 6.02% 22465 3.24%
31 2050 3.15% 1912 3.25% 927 5.16% 145 2.70% 185 6.33% 20604 2.97%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2487 3.82% 74 2295 3.91% 22 683 3.80% 931 28854 4.16%
1 127 3954 6.07% 120 3745 6.37% 22 696 3.87% 1216 37702 5.43%
2 91 2822 4.33% 84 2607 4.44% 22 683 3.80% 904 28022 4.04%
3 68 2113 3.25% 62 1930 3.28% 21 670 3.73% 774 24007 3.46%
4 83 2582 3.97% 75 2352 4.00% 24 747 4.16% 869 26945 3.88%
5 66 2068 3.18% 60 1878 3.20% 22 689 3.83% 837 25946 3.74%
6 75 2339 3.59% 66 2061 3.51% 26 812 4.52% 873 27056 3.90%
7 95 2946 4.52% 88 2741 4.66% 27 845 4.70% 1098 34026 4.90%
8 89 2766 4.25% 80 2481 4.22% 28 876 4.88% 915 28380 4.09%
9 80 2495 3.83% 72 2245 3.82% 26 817 4.55% 888 27523 3.96%
10 70 2195 3.37% 63 1961 3.34% 23 713 3.97% 727 22536 3.25%
11 86 2669 4.10% 77 2402 4.09% 23 719 4.00% 913 28309 4.08%
12 89 2787 4.28% 77 2407 4.10% 27 858 4.77% 890 27581 3.97%
13 113 3511 5.39% 103 3204 5.45% 22 687 3.82% 1114 34524 4.97%
14 67 2096 3.22% 59 1851 3.15% 20 634 3.53% 834 25845 3.72%
15 73 2264 3.48% 66 2054 3.50% 19 615 3.42% 847 26247 3.78%
16 77 2412 3.70% 69 2165 3.68% 21 667 3.71% 900 27894 4.02%
17 94 2915 4.48% 88 2750 4.68% 22 683 3.80% 1003 31085 4.48%
18 90 2791 4.29% 80 2500 4.25% 26 813 4.52% 1048 32496 4.68%
19 97 3035 4.66% 83 2589 4.41% 23 724 4.03% 1019 31579 4.55%
20 113 3510 5.39% 104 3231 5.50% 24 746 4.15% 1116 34610 4.99%
21 101 3139 4.82% 81 2540 4.32% 34 1060 5.90% 909 28179 4.06%
22 85 2653 4.07% 78 2443 4.16% 23 742 4.13% 913 28310 4.08%
23 82 2565 3.94% 75 2328 3.96% 25 790 4.40% 856 26540 3.82%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 26929 41.36% 185976 26.79% /shopinfo.php3
2 9010 13.84% 41411 5.97% /review.php3
3 6570 10.09% 91527 13.18% /
4 3120 4.79% 30719 4.43% /webalizer/
5 2405 3.69% 23504 3.39% /shops3.php3
6 1725 2.65% 238 0.03% /robots.txt
7 1673 2.57% 85209 12.27% /webalizer/usage_201302.html
8 1379 2.12% 20962 3.02% /shopnames.php
9 1174 1.80% 67431 9.71% /webalizer/usage_201305.html
10 827 1.27% 17988 2.59% /shoparea.php3
11 676 1.04% 11408 1.64% /images/scheader3.gif
12 448 0.69% 359 0.05% /favicon.ico
13 328 0.50% 36520 5.26% /webalizer/usage_201110.html
14 300 0.46% 3930 0.57% /mailto.php
15 222 0.34% 11378 1.64% /webalizer/usage_201102.html
16 196 0.30% 1651 0.24% /news.php
17 179 0.27% 801 0.12% /coupon.php
18 170 0.26% 10989 1.58% /webalizer/usage_201205.html
19 155 0.24% 5078 0.73% /shop_cat.php3
20 107 0.16% 752 0.11% /cgov.php3
21 106 0.16% 499 0.07% /about.php3
22 99 0.15% 855 0.12% /search.php3
23 95 0.15% 1185 0.17% /cmap.php3
24 91 0.14% 10999 1.58% /webalizer/usage_201212.html
25 83 0.13% 1655 0.24% /rated.php
26 80 0.12% 46 0.01% /style/sc.css
27 54 0.08% 903 0.13% /complaint.php
28 47 0.07% 199 0.03% /gasprices.php
29 45 0.07% 62 0.01% /button.php
30 36 0.06% 181 0.03% /images/facebook.png

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 26929 41.36% 185976 26.79% /shopinfo.php3
2 6570 10.09% 91527 13.18% /
3 1673 2.57% 85209 12.27% /webalizer/usage_201302.html
4 1174 1.80% 67431 9.71% /webalizer/usage_201305.html
5 9010 13.84% 41411 5.97% /review.php3
6 328 0.50% 36520 5.26% /webalizer/usage_201110.html
7 3120 4.79% 30719 4.43% /webalizer/
8 2405 3.69% 23504 3.39% /shops3.php3
9 1379 2.12% 20962 3.02% /shopnames.php
10 827 1.27% 17988 2.59% /shoparea.php3

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 6570 10.09% 2675 76.02% /
2 3120 4.79% 381 10.83% /webalizer/
3 1673 2.57% 59 1.68% /webalizer/usage_201302.html
4 170 0.26% 57 1.62% /webalizer/usage_201205.html
5 222 0.34% 49 1.39% /webalizer/usage_201102.html
6 91 0.14% 44 1.25% /webalizer/usage_201212.html
7 328 0.50% 29 0.82% /webalizer/usage_201110.html
8 13 0.02% 24 0.68% /modlogan/
9 26 0.04% 13 0.37% /webalizer/usage_201101.html
10 1174 1.80% 8 0.23% /webalizer/usage_201305.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 6570 10.09% 2627 75.75% /
2 3120 4.79% 378 10.90% /webalizer/
3 170 0.26% 57 1.64% /webalizer/usage_201205.html
4 1673 2.57% 55 1.59% /webalizer/usage_201302.html
5 222 0.34% 48 1.38% /webalizer/usage_201102.html
6 91 0.14% 44 1.27% /webalizer/usage_201212.html
7 328 0.50% 29 0.84% /webalizer/usage_201110.html
8 13 0.02% 25 0.72% /modlogan/
9 1174 1.80% 14 0.40% /webalizer/usage_201305.html
10 26 0.04% 12 0.35% /webalizer/usage_201101.html

Top 30 of 2923 Total Sites
# Hits Files KBytes Visits Hostname
1 6523 10.02% 6522 11.10% 48157 6.94% 20 0.37% 42.62.37.55
2 3907 6.00% 3222 5.48% 25457 3.67% 230 4.28% crawl-66-249-73-213.googlebot.com
3 3307 5.08% 3307 5.63% 103554 14.92% 16 0.30% 188.143.232.81
4 1756 2.70% 1754 2.99% 10625 1.53% 4 0.07% 173.199.114.235.ahrefs.com
5 1721 2.64% 1715 2.92% 64306 9.26% 3 0.06% broadband-46-188-41-34.2kom.ru
6 1274 1.96% 1142 1.94% 8829 1.27% 67 1.25% crawl-66-249-73-210.googlebot.com
7 1273 1.96% 1270 2.16% 7666 1.10% 3 0.06% 173.199.116.43.ahrefs.com
8 1145 1.76% 1145 1.95% 7869 1.13% 0 0.00% 38.101.148.120
9 1001 1.54% 1001 1.70% 7483 1.08% 1 0.02% n2g1.007ac9.net
10 864 1.33% 862 1.47% 5100 0.73% 1 0.02% 173.199.115.35.ahrefs.com
11 859 1.32% 859 1.46% 5242 0.76% 1 0.02% 208.167.230.27.choopa.net
12 751 1.15% 751 1.28% 10119 1.46% 4 0.07% 4.4.151.178.triolan.net
13 736 1.13% 735 1.25% 4422 0.64% 1 0.02% 173.199.115.155.ahrefs.com
14 634 0.97% 511 0.87% 6122 0.88% 79 1.47% crawl-66-249-73-16.googlebot.com
15 633 0.97% 630 1.07% 3415 0.49% 6 0.11% crawl-66-249-73-176.googlebot.com
16 621 0.95% 216 0.37% 1988 0.29% 118 2.20% 218.30.103.150
17 620 0.95% 551 0.94% 2516 0.36% 2 0.04% s1.960.clients.serverdeals.org
18 615 0.94% 614 1.04% 4904 0.71% 4 0.07% 69.197.129.42
19 603 0.93% 603 1.03% 4379 0.63% 3 0.06% 123.151.148.176
20 580 0.89% 578 0.98% 3358 0.48% 2 0.04% 173.199.119.35.ahrefs.com
21 549 0.84% 549 0.93% 3612 0.52% 0 0.00% crawl318.exabot.com
22 543 0.83% 533 0.91% 2824 0.41% 4 0.07% static.5-9-7-208.clients.your-server.de
23 533 0.82% 528 0.90% 5740 0.83% 12 0.22% 25.233-pool.nikopol.net
24 521 0.80% 521 0.89% 7606 1.10% 1 0.02% 96.130.224.159.triolan.net
25 505 0.78% 304 0.52% 2171 0.31% 3 0.06% ns4003106.ip-142-4-208.net
26 500 0.77% 500 0.85% 3381 0.49% 1 0.02% 204.12.208.218
27 444 0.68% 185 0.31% 1295 0.19% 31 0.58% 46.161.41.27
28 421 0.65% 376 0.64% 2541 0.37% 33 0.61% crawl-66-249-76-203.googlebot.com
29 419 0.64% 401 0.68% 3073 0.44% 22 0.41% spider-199-21-99-104.yandex.com
30 409 0.63% 401 0.68% 2755 0.40% 17 0.32% msnbot-157-55-32-237.search.msn.com

Top 10 of 2923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3307 5.08% 3307 5.63% 103554 14.92% 16 0.30% 188.143.232.81
2 1721 2.64% 1715 2.92% 64306 9.26% 3 0.06% broadband-46-188-41-34.2kom.ru
3 6523 10.02% 6522 11.10% 48157 6.94% 20 0.37% 42.62.37.55
4 327 0.50% 327 0.56% 36408 5.24% 28 0.52% 52.216.151.178.triolan.net
5 3907 6.00% 3222 5.48% 25457 3.67% 230 4.28% crawl-66-249-73-213.googlebot.com
6 215 0.33% 215 0.37% 10701 1.54% 43 0.80% 226.4.207.91.unknown.steephost.net
7 1756 2.70% 1754 2.99% 10625 1.53% 4 0.07% 173.199.114.235.ahrefs.com
8 166 0.25% 163 0.28% 10129 1.46% 11 0.20% 94.6.207.91.unknown.steephost.net
9 751 1.15% 751 1.28% 10119 1.46% 4 0.07% 4.4.151.178.triolan.net
10 1274 1.96% 1142 1.94% 8829 1.27% 67 1.25% crawl-66-249-73-210.googlebot.com

Top 30 of 1280 Total Referrers
# Hits Referrer
1 39475 60.62% - (Direct Request)
2 1791 2.75% http://flavors.me/unclebens2013
3 1515 2.33% http://generic-clomid.weebly.com
4 1052 1.62% http://blog.podarkivostoka.com/
5 657 1.01% http://sun-gates.ru/
6 220 0.34% http://www.google.com/url
7 120 0.18% http://nexium40.webs.com/
8 114 0.18% http://medshopreviews.webs.com/
9 99 0.15% http://diamox-250-mg.webs.com/
10 92 0.14% http://www.google.com/search
11 81 0.12% http://jenuja.uol.ua/
12 80 0.12% http://loansnocreditchecky2013.com/
13 80 0.12% https://www.google.com/
14 74 0.11% http://mortalkombat.live.de.com/
15 71 0.11% http://kodbudo.ua-blog.com/
16 70 0.11% http://pukakba.pl.tl
17 69 0.11% http://bvimuru.uol.ua/
18 67 0.10% http://omnicef-300-mg.webs.com/
19 66 0.10% http://ilosone-500-mg.webs.com/
20 62 0.10% http://jucudo.blog.ru/
21 60 0.09% http://myyogaball.org/
22 58 0.09% http://clopidogrel-75-mg.webs.com/
23 54 0.08% http://badcreditpaydayloansxxl.co.uk/
24 50 0.08% http://thehairclippers.com/
25 45 0.07% http://mortalkombatigrys.blog.com/
26 45 0.07% http://vibramycin-100mg.webs.com/
27 41 0.06% http://gexygu.ua-blog.com/
28 40 0.06% http://community.vietfun.com/showthread.php
29 40 0.06% http://feldene-buy.webs.com/
30 40 0.06% http://paydaykooday.org.uk/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% arrow grand body shop covina
2 1 20.00% covina square shopping center
3 1 20.00% covina town square shopping center
4 1 20.00% pornnhuv.com
5 1 20.00% shopcovina.com

Top 15 of 1050 Total User Agents
# Hits User Agent
1 7407 11.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 6790 10.43% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
3 6538 10.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2
4 4534 6.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4435 6.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3435 5.28% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
7 2847 4.37% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
8 2053 3.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1625 2.50% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
10 1145 1.76% Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html)
11 729 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 614 0.94% Mediapartners-Google
13 596 0.92% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 549 0.84% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
15 528 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)

Usage by Country for May 2013

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 25281 38.83% 22526 38.34% 175059 25.22% Commercial (com)
2 22571 34.66% 20595 35.05% 257350 37.07% Unresolved/Unknown
3 9978 15.32% 8848 15.06% 148751 21.43% Network (net)
4 3072 4.72% 3054 5.20% 81281 11.71% Russian Federation
5 1148 1.76% 1148 1.95% 13429 1.93% Ukraine
6 940 1.44% 867 1.48% 4640 0.67% Non-Profit (org)
7 748 1.15% 711 1.21% 5118 0.74% Germany
8 469 0.72% 469 0.80% 3408 0.49% Netherlands
9 300 0.46% 300 0.51% 1566 0.23% Finland
10 154 0.24% 58 0.10% 740 0.11% China
11 101 0.16% 1 0.00% 52 0.01% Belgium
12 99 0.15% 4 0.01% 98 0.01% Brazil
13 32 0.05% 26 0.04% 486 0.07% Italy
14 20 0.03% 20 0.03% 142 0.02% Generic Business (biz)
15 20 0.03% 19 0.03% 151 0.02% Argentina
16 16 0.02% 15 0.03% 195 0.03% Turkey
17 14 0.02% 14 0.02% 91 0.01% Czech Republic
18 14 0.02% 11 0.02% 92 0.01% United States
19 11 0.02% 9 0.02% 415 0.06% Educational (edu)
20 11 0.02% 8 0.01% 77 0.01% US Government (gov)
21 11 0.02% 10 0.02% 110 0.02% Japan
22 9 0.01% 6 0.01% 41 0.01% Norway
23 9 0.01% 9 0.02% 81 0.01% United Kingdom
24 7 0.01% 6 0.01% 53 0.01% Sweden
25 6 0.01% 4 0.01% 38 0.01% France
26 6 0.01% 6 0.01% 25 0.00% Greece
27 6 0.01% 6 0.01% 44 0.01% Seychelles
28 5 0.01% 4 0.01% 19 0.00% Belarus
29 5 0.01% 4 0.01% 32 0.00% Spain
30 5 0.01% 4 0.01% 56 0.01% Lithuania


Generated by Webalizer Version 2.20