Usage Statistics for shopcovina.com

Summary Period: April 2018
Generated 01-May-2018 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 335691
Total Files 326156
Total Pages 58685
Total Visits 8352
Total KBytes 4198674
Total Unique Sites 3127
Total Unique URLs 5438
Total Unique Referrers 638
Total Unique User Agents 639
. Avg Max
Hits per Hour 466 3407
Hits per Day 11189 22838
Files per Day 10871 22292
Pages per Day 1956 4160
Sites per Day 104 635
Visits per Day 278 500
KBytes per Day 139956 503608
Hits by Response Code
Code 200 - OK 97.16% 326156
Code 301 - Moved Permanently 0.01% 24
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 33
Code 400 - Bad Request 0.50% 1665
Code 403 - Forbidden 0.03% 90
Code 404 - Not Found 1.38% 4641
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.14% 473
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.75% 2520
Code 501 - Not Implemented 0.03% 85

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 15307 4.56% 15010 4.60% 2857 4.87% 326 3.90% 606 19.38% 124685 2.97%
2 13165 3.92% 12533 3.84% 2315 3.94% 321 3.84% 605 19.35% 194054 4.62%
3 9407 2.80% 8844 2.71% 2853 4.86% 370 4.43% 608 19.44% 175996 4.19%
4 9575 2.85% 9407 2.88% 1412 2.41% 290 3.47% 493 15.77% 277242 6.60%
5 13217 3.94% 12770 3.92% 2476 4.22% 265 3.17% 492 15.73% 138489 3.30%
6 20074 5.98% 19908 6.10% 2322 3.96% 195 2.33% 502 16.05% 180467 4.30%
7 15889 4.73% 15714 4.82% 3221 5.49% 205 2.45% 519 16.60% 242123 5.77%
8 7769 2.31% 7427 2.28% 2003 3.41% 236 2.83% 539 17.24% 503608 11.99%
9 10203 3.04% 10040 3.08% 1763 3.00% 272 3.26% 583 18.64% 144156 3.43%
10 11278 3.36% 11098 3.40% 1994 3.40% 273 3.27% 581 18.58% 91642 2.18%
11 7412 2.21% 7270 2.23% 1372 2.34% 264 3.16% 595 19.03% 61630 1.47%
12 9841 2.93% 9696 2.97% 655 1.12% 326 3.90% 579 18.52% 70279 1.67%
13 9428 2.81% 9057 2.78% 1146 1.95% 301 3.60% 581 18.58% 65686 1.56%
14 10490 3.12% 10210 3.13% 1535 2.62% 277 3.32% 587 18.77% 153438 3.65%
15 17428 5.19% 16947 5.20% 2589 4.41% 298 3.57% 599 19.16% 182303 4.34%
16 22838 6.80% 22292 6.83% 1984 3.38% 272 3.26% 608 19.44% 168039 4.00%
17 20457 6.09% 20277 6.22% 2148 3.66% 302 3.62% 597 19.09% 387433 9.23%
18 18796 5.60% 18353 5.63% 2001 3.41% 258 3.09% 543 17.36% 167729 3.99%
19 18513 5.51% 18162 5.57% 2052 3.50% 285 3.41% 590 18.87% 139618 3.33%
20 14384 4.28% 13045 4.00% 4160 7.09% 385 4.61% 635 20.31% 237770 5.66%
21 9026 2.69% 8642 2.65% 3295 5.61% 500 5.99% 608 19.44% 91234 2.17%
22 8086 2.41% 7971 2.44% 2629 4.48% 277 3.32% 562 17.97% 67377 1.60%
23 5320 1.58% 5165 1.58% 996 1.70% 287 3.44% 568 18.16% 40694 0.97%
24 5268 1.57% 5100 1.56% 856 1.46% 226 2.71% 544 17.40% 37951 0.90%
25 5903 1.76% 5631 1.73% 1059 1.80% 265 3.17% 540 17.27% 40094 0.95%
26 7396 2.20% 7205 2.21% 1484 2.53% 251 3.01% 532 17.01% 54135 1.29%
27 6373 1.90% 6049 1.85% 2307 3.93% 216 2.59% 511 16.34% 59782 1.42%
28 5085 1.51% 4991 1.53% 1761 3.00% 235 2.81% 524 16.76% 41047 0.98%
29 2949 0.88% 2856 0.88% 585 1.00% 198 2.37% 489 15.64% 23729 0.57%
30 4814 1.43% 4486 1.38% 855 1.46% 241 2.89% 552 17.65% 36243 0.86%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 578 17356 5.17% 560 16801 5.15% 91 2737 4.66% 9315 279443 6.66%
1 510 15320 4.56% 500 15006 4.60% 84 2532 4.31% 17424 522733 12.45%
2 589 17681 5.27% 571 17156 5.26% 101 3044 5.19% 8614 258421 6.15%
3 485 14571 4.34% 472 14163 4.34% 78 2343 3.99% 11319 339576 8.09%
4 501 15049 4.48% 482 14475 4.44% 84 2530 4.31% 6650 199510 4.75%
5 501 15037 4.48% 490 14721 4.51% 78 2349 4.00% 6417 192514 4.59%
6 482 14462 4.31% 466 13987 4.29% 80 2418 4.12% 3810 114311 2.72%
7 500 15010 4.47% 492 14783 4.53% 82 2480 4.23% 4584 137514 3.28%
8 472 14173 4.22% 466 13987 4.29% 79 2392 4.08% 5567 167001 3.98%
9 449 13489 4.02% 436 13109 4.02% 71 2130 3.63% 3891 116742 2.78%
10 472 14172 4.22% 458 13761 4.22% 93 2795 4.76% 7254 217631 5.18%
11 417 12535 3.73% 402 12087 3.71% 84 2520 4.29% 3877 116321 2.77%
12 389 11679 3.48% 382 11478 3.52% 63 1903 3.24% 2861 85816 2.04%
13 451 13546 4.04% 441 13242 4.06% 72 2185 3.72% 9913 297381 7.08%
14 377 11338 3.38% 371 11149 3.42% 77 2336 3.98% 3473 104178 2.48%
15 475 14275 4.25% 461 13841 4.24% 80 2415 4.12% 3583 107491 2.56%
16 415 12450 3.71% 399 11976 3.67% 81 2454 4.18% 5629 168875 4.02%
17 375 11257 3.35% 353 10606 3.25% 80 2423 4.13% 2883 86491 2.06%
18 444 13345 3.98% 424 12735 3.90% 87 2627 4.48% 3598 107948 2.57%
19 419 12597 3.75% 400 12010 3.68% 95 2861 4.88% 3315 99445 2.37%
20 443 13319 3.97% 427 12822 3.93% 88 2650 4.52% 4684 140523 3.35%
21 425 12764 3.80% 417 12530 3.84% 77 2318 3.95% 3452 103560 2.47%
22 434 13021 3.88% 427 12825 3.93% 72 2171 3.70% 3532 105973 2.52%
23 574 17245 5.14% 563 16906 5.18% 69 2072 3.53% 4309 129277 3.08%

Top 30 of 5438 Total URLs
# Hits KBytes URL
1 128607 38.31% 888977 21.17% /shopinfo.php3
2 89740 26.73% 415829 9.90% /review.php3
3 28179 8.39% 279017 6.65% /webalizer/
4 11182 3.33% 1536 0.04% /robots.txt
5 11103 3.31% 161590 3.85% /
6 10949 3.26% 100875 2.40% /shops3.php3
7 8599 2.56% 27844 0.66% /update.php
8 8587 2.56% 37383 0.89% /update2.php
9 4358 1.30% 57963 1.38% /shopnames.php
10 3657 1.09% 15327 0.37% /mailto.php
11 2431 0.72% 51226 1.22% /shoparea.php3
12 967 0.29% 412617 9.83% /shoparea.php3/trackback/ATION/shopinfo.php3
13 595 0.18% 253231 6.03% /shoparea.php3/shopinfo.php3
14 579 0.17% 244287 5.82% /shoparea.php3/ img/shopinfo.php3
15 538 0.16% 20319 0.48% /modlogan/
16 513 0.15% 219421 5.23% /shoparea.php3/trackback/
17 489 0.15% 210222 5.01% /shoparea.php3/trackback/shopinfo.php3
18 417 0.12% 179877 4.28% /shoparea.php3/img/shopinfo.php3
19 363 0.11% 153865 3.66% /shoparea.php3/OCIATION/shopinfo.php3
20 231 0.07% 4008 0.10% /images/scheader3.gif
21 220 0.07% 127 0.00% /style/sc.css
22 219 0.07% 974 0.02% /coupon.php
23 189 0.06% 23507 0.56% /webalizer/usage_201510.html
24 189 0.06% 23113 0.55% /webalizer/usage_201609.html
25 189 0.06% 23465 0.56% /webalizer/usage_201610.html
26 189 0.06% 24168 0.58% /webalizer/usage_201612.html
27 188 0.06% 23042 0.55% /webalizer/usage_201611.html
28 188 0.06% 23741 0.57% /webalizer/usage_201701.html
29 184 0.05% 22581 0.54% /webalizer/usage_201608.html
30 169 0.05% 2104 0.05% /cmap.php3

Top 10 of 5438 Total URLs By KBytes
# Hits KBytes URL
1 128607 38.31% 888977 21.17% /shopinfo.php3
2 89740 26.73% 415829 9.90% /review.php3
3 967 0.29% 412617 9.83% /shoparea.php3/trackback/ATION/shopinfo.php3
4 28179 8.39% 279017 6.65% /webalizer/
5 595 0.18% 253231 6.03% /shoparea.php3/shopinfo.php3
6 579 0.17% 244287 5.82% /shoparea.php3/ img/shopinfo.php3
7 513 0.15% 219421 5.23% /shoparea.php3/trackback/
8 489 0.15% 210222 5.01% /shoparea.php3/trackback/shopinfo.php3
9 417 0.12% 179877 4.28% /shoparea.php3/img/shopinfo.php3
10 11103 3.31% 161590 3.85% /

Top 10 of 799 Total Entry Pages
# Hits Visits URL
1 11103 3.31% 3751 60.15% /
2 28179 8.39% 727 11.66% /webalizer/
3 538 0.16% 297 4.76% /modlogan/
4 189 0.06% 63 1.01% /webalizer/usage_201510.html
5 49 0.01% 48 0.77% /shopinfo.php3/trackback/
6 188 0.06% 47 0.75% /webalizer/usage_201701.html
7 184 0.05% 38 0.61% /webalizer/usage_201608.html
8 37 0.01% 32 0.51% /webalizer/usage_201804.html
9 189 0.06% 29 0.47% /webalizer/usage_201609.html
10 26 0.01% 24 0.38% /shopnames.php/trackback/

Top 10 of 795 Total Exit Pages
# Hits Visits URL
1 11103 3.31% 5234 67.88% /
2 28179 8.39% 729 9.45% /webalizer/
3 538 0.16% 282 3.66% /modlogan/
4 184 0.05% 61 0.79% /webalizer/usage_201608.html
5 49 0.01% 48 0.62% /shopinfo.php3/trackback/
6 189 0.06% 47 0.61% /webalizer/usage_201612.html
7 189 0.06% 41 0.53% /webalizer/usage_201610.html
8 37 0.01% 32 0.41% /webalizer/usage_201804.html
9 188 0.06% 28 0.36% /webalizer/usage_201611.html
10 26 0.01% 24 0.31% /shopnames.php/trackback/

Top 30 of 3127 Total Sites
# Hits Files KBytes Visits Hostname
1 63716 18.98% 61795 18.95% 414335 9.87% 6 0.07% ec2-34-207-222-228.compute-1.amazonaws.com
2 10852 3.23% 10852 3.33% 107430 2.56% 4 0.05% 46-118-126-240.broadband.kyivstar.net
3 8348 2.49% 8343 2.56% 19972 0.48% 2 0.02% 216.244.66.235
4 6811 2.03% 6789 2.08% 40179 0.96% 1 0.01% ec2-54-161-241-231.compute-1.amazonaws.com
5 6791 2.02% 6769 2.08% 40165 0.96% 1 0.01% ec2-107-22-144-130.compute-1.amazonaws.com
6 4920 1.47% 4920 1.51% 48724 1.16% 5 0.06% 46-118-124-87.broadband.kyivstar.net
7 4373 1.30% 4373 1.34% 63726 1.52% 309 3.70% 46.161.9.67
8 3737 1.11% 3737 1.15% 37009 0.88% 3 0.04% 37-115-189-61.broadband.kyivstar.net
9 3470 1.03% 3449 1.06% 20972 0.50% 1 0.01% ec2-52-3-251-93.compute-1.amazonaws.com
10 3357 1.00% 3338 1.02% 20034 0.48% 2 0.02% ec2-54-237-207-149.compute-1.amazonaws.com
11 3130 0.93% 3129 0.96% 18861 0.45% 1 0.01% eu7.aseoserver.com
12 2751 0.82% 2751 0.84% 19485 0.46% 0 0.00% ec2-54-237-224-189.compute-1.amazonaws.com
13 1861 0.55% 1841 0.56% 13610 0.32% 1 0.01% ec2-34-202-164-42.compute-1.amazonaws.com
14 1570 0.47% 1570 0.48% 15548 0.37% 14 0.17% 178-137-164-90.broadband.kyivstar.net
15 1350 0.40% 1151 0.35% 30659 0.73% 4 0.05% static.162.63.9.5.clients.your-server.de
16 1303 0.39% 1291 0.40% 8135 0.19% 2 0.02% static.6.7.251.148.clients.your-server.de
17 1295 0.39% 1270 0.39% 8590 0.20% 3 0.04% static.181.185.76.144.clients.your-server.de
18 1249 0.37% 1226 0.38% 212121 5.05% 4 0.05% astra4239.startdedicated.de
19 1230 0.37% 1226 0.38% 147489 3.51% 3 0.04% static.35.234.251.148.clients.your-server.de
20 1184 0.35% 991 0.30% 8322 0.20% 3 0.04% vm.se-dns.com
21 1179 0.35% 1179 0.36% 11676 0.28% 3 0.04% mm-4-200-84-93.dynamic.pppoe.mgts.by
22 1148 0.34% 1148 0.35% 11369 0.27% 116 1.39% broadband-188-32-130-229.moscow.rt.ru
23 1126 0.34% 1120 0.34% 13770 0.33% 4 0.05% static.73.126.251.148.clients.your-server.de
24 1113 0.33% 1111 0.34% 6399 0.15% 2 0.02% crawl-66-249-69-150.googlebot.com
25 1109 0.33% 1109 0.34% 14414 0.34% 4 0.05% static.213-133-111-165.clients.your-server.de
26 1106 0.33% 1084 0.33% 9785 0.23% 3 0.04% ns548300.ip-158-69-254.net
27 1082 0.32% 1082 0.33% 10715 0.26% 132 1.58% ppp158-255-136-57.pppoe.spdop.ru
28 1048 0.31% 786 0.24% 6156 0.15% 262 3.14% 134.119.216.94
29 1035 0.31% 1026 0.31% 5276 0.13% 1 0.01% 69.30.198.186
30 1001 0.30% 1000 0.31% 6810 0.16% 1 0.01% 165.227.124.219

Top 10 of 3127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63716 18.98% 61795 18.95% 414335 9.87% 6 0.07% ec2-34-207-222-228.compute-1.amazonaws.com
2 1249 0.37% 1226 0.38% 212121 5.05% 4 0.05% astra4239.startdedicated.de
3 1230 0.37% 1226 0.38% 147489 3.51% 3 0.04% static.35.234.251.148.clients.your-server.de
4 702 0.21% 702 0.22% 130346 3.10% 2 0.02% static.226.68.243.136.clients.your-server.de
5 558 0.17% 555 0.17% 108240 2.58% 2 0.02% static.66.8.76.144.clients.your-server.de
6 548 0.16% 548 0.17% 107573 2.56% 0 0.00% ns546279.ip-158-69-251.net
7 10852 3.23% 10852 3.33% 107430 2.56% 4 0.05% 46-118-126-240.broadband.kyivstar.net
8 553 0.16% 501 0.15% 106805 2.54% 1 0.01% static.230.106.9.5.clients.your-server.de
9 771 0.23% 771 0.24% 95858 2.28% 99 1.19% ip-46-44-244-173.seattle.us.northamericancoax.com
10 513 0.15% 513 0.16% 93745 2.23% 1 0.01% static.242.19.99.88.clients.your-server.de

Top 30 of 638 Total Referrers
# Hits Referrer
1 287443 85.63% - (Direct Request)
2 1809 0.54% http://xxxfax.com
3 1563 0.47% http://tubeclix.com
4 1517 0.45% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 0.40% http://master-climat.com.ua/
6 1332 0.40% https://tel-number.ru
7 1287 0.38% http://drink-porn.info/
8 1260 0.38% https://kiv.kz
9 1260 0.38% https://world-bases.com
10 1157 0.34% http://rrdredlatina.info/
11 976 0.29% http://european-yachts.com/
12 976 0.29% http://msk-stabilizator.ru/
13 958 0.29% http://shop.stylew.ru/
14 940 0.28% http://vozvratprav.com/
15 940 0.28% https://almaztools.com.ua/
16 768 0.23% http://poollife.ru
17 756 0.23% https://toba.ua/
18 657 0.20% https://bitcoingolde5.top
19 612 0.18% http://zablo.ru
20 592 0.18% http://englisheducation.info/
21 558 0.17% https://firstxhub.com
22 505 0.15% http://pasttorrent.com
23 485 0.14% http://escort-friesland.info/
24 468 0.14% http://onloveona.ru
25 465 0.14% https://www.youtube.com/watch
26 386 0.11% http://escortlariyiz.info/
27 386 0.11% https://tmstorrent.com
28 385 0.11% http://olympicmedals.info/
29 365 0.11% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
30 316 0.09% http://cvexample.info/

Top 15 of 639 Total User Agents
# Hits User Agent
1 88949 26.50% MauiBot (crawler.feedback+wc@gmail.com)
2 57167 17.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 47284 14.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 28816 8.58% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 16701 4.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 11843 3.53% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 8348 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 7770 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 4572 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 4551 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 3506 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 3495 1.04% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 3130 0.93% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/shopcovina.com)
14 3001 0.89% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 2213 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 182766 54.44% 179375 55.00% 1448775 34.51% Commercial (com)
2 36921 11.00% 35376 10.85% 1428697 34.03% Germany
3 34726 10.34% 32058 9.83% 311489 7.42% Unresolved/Unknown
4 32036 9.54% 31030 9.51% 476364 11.35% Network (net)
5 31952 9.52% 31620 9.69% 211329 5.03% European Union
6 4734 1.41% 4687 1.44% 66473 1.58% Russian Federation
7 3659 1.09% 3619 1.11% 82349 1.96% Switzerland
8 2467 0.73% 2461 0.75% 24371 0.58% Belarus
9 992 0.30% 976 0.30% 9257 0.22% Tuvalu
10 926 0.28% 902 0.28% 20072 0.48% Ukraine
11 863 0.26% 775 0.24% 66778 1.59% Brazil
12 733 0.22% 727 0.22% 5372 0.13% Australia
13 706 0.21% 706 0.22% 30992 0.74% Norway
14 610 0.18% 600 0.18% 3249 0.08% Hungary
15 455 0.14% 451 0.14% 2818 0.07% Belgium
16 233 0.07% 201 0.06% 2321 0.06% Poland
17 201 0.06% 199 0.06% 1142 0.03% Czech Republic
18 121 0.04% 95 0.03% 575 0.01% China
19 120 0.04% 41 0.01% 727 0.02% Italy
20 93 0.03% 62 0.02% 580 0.01% Non-Profit (org)
21 49 0.01% 17 0.01% 199 0.00% Mexico
22 47 0.01% 28 0.01% 1783 0.04% British Indian Ocean Territory
23 21 0.01% 17 0.01% 158 0.00% India
24 18 0.01% 10 0.00% 55 0.00% Viet Nam
25 16 0.00% 0 0.00% 8 0.00% Nicaragua
26 14 0.00% 0 0.00% 7 0.00% Spain
27 13 0.00% 7 0.00% 86 0.00% Educational (edu)
28 13 0.00% 7 0.00% 269 0.01% Cambodia
29 11 0.00% 9 0.00% 39 0.00% Argentina
30 11 0.00% 11 0.00% 419 0.01% Ecuador


Generated by Webalizer Version 2.20