Usage Statistics for shopcovina.com

Summary Period: October 2013
Generated 01-Nov-2013 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 79464
Total Files 75788
Total Pages 31612
Total Visits 6553
Total KBytes 1788488
Total Unique Sites 2500
Total Unique URLs 2858
Total Unique Referrers 2631
Total Unique User Agents 730
. Avg Max
Hits per Hour 106 1123
Hits per Day 2563 4524
Files per Day 2444 4439
Pages per Day 1019 1684
Sites per Day 80 225
Visits per Day 211 331
KBytes per Day 57693 463022
Hits by Response Code
Code 200 - OK 95.37% 75788
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 18
Code 304 - Not Modified 0.13% 100
Code 400 - Bad Request 0.45% 359
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 3.99% 3174
Code 408 - Request Timeout 0.01% 8

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 3714 4.67% 3623 4.78% 1684 5.33% 209 3.19% 182 7.28% 52465 2.93%
2 2723 3.43% 2508 3.31% 1595 5.05% 213 3.25% 191 7.64% 56967 3.19%
3 1655 2.08% 1584 2.09% 1104 3.49% 183 2.79% 141 5.64% 15999 0.89%
4 1529 1.92% 1396 1.84% 761 2.41% 225 3.43% 213 8.52% 14964 0.84%
5 1472 1.85% 1281 1.69% 617 1.95% 181 2.76% 183 7.32% 12429 0.69%
6 1564 1.97% 1488 1.96% 738 2.33% 202 3.08% 188 7.52% 31904 1.78%
7 2060 2.59% 1873 2.47% 1419 4.49% 196 2.99% 176 7.04% 26357 1.47%
8 2287 2.88% 2178 2.87% 1245 3.94% 192 2.93% 177 7.08% 37756 2.11%
9 2152 2.71% 2103 2.77% 925 2.93% 222 3.39% 187 7.48% 18308 1.02%
10 3638 4.58% 3546 4.68% 720 2.28% 228 3.48% 196 7.84% 27780 1.55%
11 4426 5.57% 4316 5.69% 675 2.14% 220 3.36% 171 6.84% 463022 25.89%
12 3144 3.96% 3083 4.07% 1020 3.23% 214 3.27% 159 6.36% 263219 14.72%
13 2961 3.73% 2837 3.74% 689 2.18% 206 3.14% 160 6.40% 40303 2.25%
14 1952 2.46% 1847 2.44% 604 1.91% 205 3.13% 189 7.56% 18045 1.01%
15 2960 3.72% 2581 3.41% 1245 3.94% 202 3.08% 182 7.28% 27180 1.52%
16 2577 3.24% 2507 3.31% 1083 3.43% 204 3.11% 217 8.68% 121454 6.79%
17 1606 2.02% 1528 2.02% 675 2.14% 189 2.88% 186 7.44% 21602 1.21%
18 2582 3.25% 2522 3.33% 571 1.81% 157 2.40% 174 6.96% 19267 1.08%
19 4524 5.69% 4439 5.86% 776 2.45% 190 2.90% 225 9.00% 47804 2.67%
20 2049 2.58% 1845 2.43% 994 3.14% 182 2.78% 178 7.12% 18507 1.03%
21 2235 2.81% 2166 2.86% 970 3.07% 211 3.22% 193 7.72% 35036 1.96%
22 2713 3.41% 2634 3.48% 1523 4.82% 213 3.25% 177 7.08% 55923 3.13%
23 2382 3.00% 2245 2.96% 1239 3.92% 236 3.60% 208 8.32% 44854 2.51%
24 2255 2.84% 1996 2.63% 1329 4.20% 198 3.02% 184 7.36% 43937 2.46%
25 2633 3.31% 2577 3.40% 1302 4.12% 208 3.17% 169 6.76% 51765 2.89%
26 1733 2.18% 1677 2.21% 752 2.38% 210 3.20% 170 6.80% 20137 1.13%
27 2511 3.16% 2462 3.25% 475 1.50% 199 3.04% 146 5.84% 19455 1.09%
28 2816 3.54% 2482 3.27% 1331 4.21% 212 3.24% 165 6.60% 44488 2.49%
29 2736 3.44% 2691 3.55% 1150 3.64% 254 3.88% 156 6.24% 42086 2.35%
30 2352 2.96% 2306 3.04% 894 2.83% 294 4.49% 162 6.48% 33669 1.88%
31 3523 4.43% 3467 4.57% 1507 4.77% 331 5.05% 189 7.56% 61805 3.46%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3337 4.20% 104 3253 4.29% 36 1145 3.62% 1329 41185 2.30%
1 92 2866 3.61% 89 2785 3.67% 36 1145 3.62% 1337 41445 2.32%
2 106 3290 4.14% 99 3087 4.07% 37 1154 3.65% 1566 48555 2.71%
3 104 3237 4.07% 100 3112 4.11% 41 1297 4.10% 1991 61717 3.45%
4 112 3488 4.39% 110 3436 4.53% 33 1030 3.26% 2567 79590 4.45%
5 80 2490 3.13% 74 2315 3.05% 37 1165 3.69% 1159 35943 2.01%
6 93 2898 3.65% 88 2742 3.62% 43 1355 4.29% 1310 40620 2.27%
7 142 4419 5.56% 140 4341 5.73% 49 1538 4.87% 2082 64554 3.61%
8 127 3963 4.99% 125 3903 5.15% 49 1543 4.88% 6324 196057 10.96%
9 79 2468 3.11% 77 2391 3.15% 47 1464 4.63% 1349 41828 2.34%
10 99 3095 3.89% 94 2933 3.87% 54 1682 5.32% 1542 47800 2.67%
11 155 4818 6.06% 150 4667 6.16% 49 1519 4.81% 2658 82384 4.61%
12 100 3110 3.91% 96 3000 3.96% 48 1506 4.76% 1828 56671 3.17%
13 95 2968 3.74% 88 2751 3.63% 48 1491 4.72% 1419 43980 2.46%
14 74 2322 2.92% 71 2214 2.92% 40 1244 3.94% 1479 45850 2.56%
15 116 3608 4.54% 104 3248 4.29% 44 1387 4.39% 1432 44403 2.48%
16 73 2281 2.87% 68 2113 2.79% 34 1071 3.39% 1172 36343 2.03%
17 101 3157 3.97% 94 2940 3.88% 43 1338 4.23% 1582 49045 2.74%
18 106 3294 4.15% 98 3062 4.04% 51 1601 5.06% 1948 60375 3.38%
19 107 3320 4.18% 103 3215 4.24% 35 1109 3.51% 3058 94794 5.30%
20 107 3335 4.20% 102 3175 4.19% 38 1187 3.75% 1377 42701 2.39%
21 131 4062 5.11% 118 3671 4.84% 36 1133 3.58% 1457 45174 2.53%
22 110 3435 4.32% 107 3321 4.38% 44 1375 4.35% 2180 67574 3.78%
23 135 4203 5.29% 132 4113 5.43% 36 1133 3.58% 13545 419901 23.48%

Top 30 of 2858 Total URLs
# Hits KBytes URL
1 20475 25.77% 141742 7.93% /shopinfo.php3
2 13192 16.60% 61082 3.42% /review.php3
3 12262 15.43% 175050 9.79% /
4 7980 10.04% 78643 4.40% /webalizer/
5 3862 4.86% 216449 12.10% /webalizer/usage_201310.html
6 2147 2.70% 295 0.02% /robots.txt
7 1853 2.33% 8314 0.46% /update2.php
8 1818 2.29% 752442 42.07% /shoparea.php3/shopinfo.php3
9 1460 1.84% 15166 0.85% /shops3.php3
10 1449 1.82% 4916 0.27% /update.php
11 1223 1.54% 18057 1.01% /shopnames.php
12 774 0.97% 25394 1.42% /shoparea.php3
13 666 0.84% 26723 1.49% /webalizer/usage_201302.html
14 341 0.43% 5873 0.33% /images/scheader3.gif
15 245 0.31% 196 0.01% /favicon.ico
16 202 0.25% 906 0.05% /coupon.php
17 183 0.23% 1910 0.11% /mailto.php
18 118 0.15% 950 0.05% /news.php
19 105 0.13% 3435 0.19% /shop_cat.php3
20 77 0.10% 44 0.00% /style/sc.css
21 74 0.09% 389 0.02% /search.php3
22 67 0.08% 471 0.03% /cgov.php3
23 63 0.08% 297 0.02% /about.php3
24 61 0.08% 1216 0.07% /rated.php
25 60 0.08% 749 0.04% /cmap.php3
26 49 0.06% 820 0.05% /complaint.php
27 45 0.06% 5500 0.31% /webalizer/usage_201212.html
28 41 0.05% 174 0.01% /gasprices.php
29 30 0.04% 134 0.01% /coupon.php/
30 25 0.03% 112 0.01% /coupon.php/mailto.php

Top 10 of 2858 Total URLs By KBytes
# Hits KBytes URL
1 1818 2.29% 752442 42.07% /shoparea.php3/shopinfo.php3
2 3862 4.86% 216449 12.10% /webalizer/usage_201310.html
3 12262 15.43% 175050 9.79% /
4 20475 25.77% 141742 7.93% /shopinfo.php3
5 7980 10.04% 78643 4.40% /webalizer/
6 13192 16.60% 61082 3.42% /review.php3
7 666 0.84% 26723 1.49% /webalizer/usage_201302.html
8 774 0.97% 25394 1.42% /shoparea.php3
9 1223 1.54% 18057 1.01% /shopnames.php
10 1460 1.84% 15166 0.85% /shops3.php3

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 12262 15.43% 4842 83.54% /
2 7980 10.04% 537 9.27% /webalizer/
3 666 0.84% 135 2.33% /webalizer/usage_201302.html
4 3862 4.86% 34 0.59% /webalizer/usage_201310.html
5 30 0.04% 27 0.47% /coupon.php/
6 45 0.06% 23 0.40% /webalizer/usage_201212.html
7 8 0.01% 6 0.10% /modlogan/
8 8 0.01% 6 0.10% /modlogan/mla-web_user_referer-201304.html
9 6 0.01% 5 0.09% /modlogan/m_usage_200906_004_004.html
10 10 0.01% 5 0.09% /modlogan/mla-full-web_robot_searchengine-201203.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 12262 15.43% 4808 83.41% /
2 7980 10.04% 538 9.33% /webalizer/
3 666 0.84% 135 2.34% /webalizer/usage_201302.html
4 3862 4.86% 35 0.61% /webalizer/usage_201310.html
5 30 0.04% 26 0.45% /coupon.php/
6 45 0.06% 23 0.40% /webalizer/usage_201212.html
7 8 0.01% 7 0.12% /modlogan/
8 7 0.01% 5 0.09% /mailto.php/
9 6 0.01% 5 0.09% /modlogan/m_usage_200906_004_004.html
10 10 0.01% 5 0.09% /modlogan/mla-full-web_robot_searchengine-201203.html

Top 30 of 2500 Total Sites
# Hits Files KBytes Visits Hostname
1 2509 3.16% 2492 3.29% 37960 2.12% 14 0.21% hosted-by.leaseweb.com
2 1932 2.43% 1932 2.55% 27557 1.54% 5 0.08% 188.123.248.103
3 1861 2.34% 1822 2.40% 569484 31.84% 74 1.13% crawl-66-249-75-196.googlebot.com
4 1664 2.09% 1592 2.10% 13933 0.78% 3 0.05% static.39.95.76.144.clients.your-server.de
5 1559 1.96% 1547 2.04% 13604 0.76% 1 0.02% 208.110.91.146
6 1430 1.80% 1377 1.82% 134583 7.52% 4 0.06% 69.197.128.114
7 1399 1.76% 1377 1.82% 24640 1.38% 3 0.05% f038.fuchsia.fastwebserver.de
8 1398 1.76% 1398 1.84% 20217 1.13% 30 0.46% 37.9.53.91
9 1279 1.61% 1136 1.50% 35659 1.99% 4 0.06% 69.30.238.162
10 1197 1.51% 1197 1.58% 17321 0.97% 721 11.00% shared.serverel.net
11 1187 1.49% 1170 1.54% 6520 0.36% 4 0.06% 204.12.208.234
12 1185 1.49% 1176 1.55% 15463 0.86% 4 0.06% static.232.95.76.144.clients.your-server.de
13 1170 1.47% 1161 1.53% 5403 0.30% 0 0.00% blexn18.webmeup.com
14 1117 1.41% 994 1.31% 8147 0.46% 125 1.91% crawl-66-249-75-203.googlebot.com
15 1095 1.38% 1095 1.44% 15702 0.88% 126 1.92% 5-248-86-194-broadband.kyivstar.net
16 940 1.18% 940 1.24% 13607 0.76% 491 7.49% static.174.141.9.5.clients.your-server.de
17 869 1.09% 849 1.12% 5703 0.32% 3 0.05% 69.30.238.26
18 860 1.08% 860 1.13% 46699 2.61% 3 0.05% client-215-56.expressnikopol.net.ua
19 784 0.99% 784 1.03% 5399 0.30% 2 0.03% 204.12.208.162
20 756 0.95% 756 1.00% 41303 2.31% 1 0.02% client-215-64.expressnikopol.net.ua
21 751 0.95% 729 0.96% 5256 0.29% 1 0.02% 5-9-112-180.crawler.sistrix.net
22 751 0.95% 729 0.96% 5257 0.29% 1 0.02% 5-9-223-170.crawler.sistrix.net
23 747 0.94% 747 0.99% 9170 0.51% 36 0.55% msnbot-65-55-213-67.search.msn.com
24 717 0.90% 717 0.95% 7065 0.40% 1 0.02% 91.102.181.25
25 708 0.89% 708 0.93% 4450 0.25% 4 0.06% 46.165.197.151
26 700 0.88% 700 0.92% 6899 0.39% 4 0.06% client-214-131.expressnikopol.net.ua
27 693 0.87% 693 0.91% 3778 0.21% 1 0.02% s1.960.clients.serverdeals.org
28 671 0.84% 671 0.89% 6606 0.37% 1 0.02% 91.102.182.48
29 650 0.82% 650 0.86% 6404 0.36% 1 0.02% 91.102.182.43
30 649 0.82% 646 0.85% 3911 0.22% 3 0.05% static.231.95.76.144.clients.your-server.de

Top 10 of 2500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1861 2.34% 1822 2.40% 569484 31.84% 74 1.13% crawl-66-249-75-196.googlebot.com
2 1430 1.80% 1377 1.82% 134583 7.52% 4 0.06% 69.197.128.114
3 183 0.23% 183 0.24% 71226 3.98% 0 0.00% pd956ec75.dip0.t-ipconnect.de
4 860 1.08% 860 1.13% 46699 2.61% 3 0.05% client-215-56.expressnikopol.net.ua
5 756 0.95% 756 1.00% 41303 2.31% 1 0.02% client-215-64.expressnikopol.net.ua
6 2509 3.16% 2492 3.29% 37960 2.12% 14 0.21% hosted-by.leaseweb.com
7 1279 1.61% 1136 1.50% 35659 1.99% 4 0.06% 69.30.238.162
8 515 0.65% 515 0.68% 28532 1.60% 3 0.05% client-214-57.expressnikopol.net.ua
9 1932 2.43% 1932 2.55% 27557 1.54% 5 0.08% 188.123.248.103
10 1399 1.76% 1377 1.82% 24640 1.38% 3 0.05% f038.fuchsia.fastwebserver.de

Top 30 of 2631 Total Referrers
# Hits Referrer
1 54397 68.45% - (Direct Request)
2 2019 2.54% http://www.xolodremont.ru
3 1740 2.19% http://mobilebui34t.ru/
4 856 1.08% http://tramadolhcl50mg.weebly.com/
5 788 0.99% http://combiventinhaler.weebly.com/
6 620 0.78% http://escitalopram10mgtablets.com/
7 604 0.76% http://propranolol40mg.blogspot.com/
8 584 0.73% http://metoprolol100mg.blogspot.com/
9 524 0.66% http://apothekepotenzmittelrezeptfrei.id.st
10 420 0.53% http://furosemide20mgtablet.weebly.com/
11 372 0.47% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 360 0.45% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 350 0.44% http://www.choir-debut.ru/communication/blog/index.php
14 340 0.43% http://furosemide20mg.weebly.com/
15 299 0.38% http://clarithromycin500mg.com
16 295 0.37% http://svrblog.info/
17 295 0.37% http://www.1520gym.ru/live/blog/index.php
18 273 0.34% http://frwblog.info/
19 220 0.28% http://ckblog.info/
20 200 0.25% http://cityhistory34.ru/
21 169 0.21% http://difsalarri1979.webs.com/
22 155 0.20% http://www.yamato-ryu.com/communication/blog/index.php
23 130 0.16% wheretobuylasixfurosemide.soup.io
24 126 0.16% kamagracheapuk.soup.io
25 121 0.15% cheapkamagrapills.soup.io
26 120 0.15% buylasixnoprescription.soup.io
27 120 0.15% http://flavors.me/bupropionhclxl300mgprice
28 120 0.15% http://levothyroxinedosage.com/
29 118 0.15% buylasix40mg.soup.io
30 115 0.14% cheapgenericsildenafilcitrate.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://keepskinhealthy.info/in-your-great-grandparents-days-healthy-eating-was-easy/
2 1 50.00% http://know-your-rosacea-healing.activeskincare.info/acne-rosacea-sufferers-with-time-may-see-permanent-redness-in-the-center-o

Top 15 of 730 Total User Agents
# Hits User Agent
1 31558 39.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 4517 5.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3400 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1916 2.41% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 1559 1.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1349 1.70% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 1170 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 830 1.04% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
9 758 0.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 703 0.88% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
11 665 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 528 0.66% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 475 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 363 0.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 361 0.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for October 2013

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 26337 33.14% 24743 32.65% 456105 25.50% Unresolved/Unknown
2 20388 25.66% 19347 25.53% 765053 42.78% Commercial (com)
3 10031 12.62% 9425 12.44% 101440 5.67% Network (net)
4 8450 10.63% 8327 10.99% 168998 9.45% Germany
5 6353 7.99% 6351 8.38% 202514 11.32% Ukraine
6 1756 2.21% 1754 2.31% 35412 1.98% Russian Federation
7 1225 1.54% 1188 1.57% 13905 0.78% Non-Profit (org)
8 615 0.77% 597 0.79% 4572 0.26% Netherlands
9 582 0.73% 580 0.77% 4308 0.24% Sweden
10 539 0.68% 536 0.71% 7799 0.44% Poland
11 525 0.66% 520 0.69% 2975 0.17% Switzerland
12 507 0.64% 492 0.65% 2598 0.15% Finland
13 481 0.61% 384 0.51% 4150 0.23% Address Routing (arpa)
14 329 0.41% 324 0.43% 5298 0.30% Belgium
15 309 0.39% 308 0.41% 2123 0.12% Norway
16 296 0.37% 296 0.39% 1757 0.10% Thailand
17 267 0.34% 267 0.35% 1134 0.06% Taiwan
18 100 0.13% 2 0.00% 82 0.00% Kazakhstan
19 61 0.08% 61 0.08% 4897 0.27% Czech Republic
20 46 0.06% 46 0.06% 224 0.01% European Union
21 42 0.05% 42 0.06% 0 0.00% Argentina
22 42 0.05% 42 0.06% 499 0.03% China
23 34 0.04% 33 0.04% 257 0.01% Romania
24 22 0.03% 21 0.03% 629 0.04% Generic TLD (info)
25 21 0.03% 21 0.03% 146 0.01% Generic Business (biz)
26 20 0.03% 17 0.02% 781 0.04% United Kingdom
27 18 0.02% 15 0.02% 108 0.01% United States
28 10 0.01% 6 0.01% 47 0.00% US Military (mil)
29 9 0.01% 9 0.01% 106 0.01% Austria
30 8 0.01% 8 0.01% 58 0.00% Viet Nam


Generated by Webalizer Version 2.20