Usage Statistics for shopcovina.com

Summary Period: August 2013
Generated 01-Sep-2013 07:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 60200
Total Files 54427
Total Pages 15015
Total Visits 5488
Total KBytes 749380
Total Unique Sites 2883
Total Unique URLs 667
Total Unique Referrers 1308
Total Unique User Agents 1134
. Avg Max
Hits per Hour 80 991
Hits per Day 1941 3610
Files per Day 1755 3385
Pages per Day 484 1336
Sites per Day 93 292
Visits per Day 177 302
KBytes per Day 24174 94408
Hits by Response Code
Code 200 - OK 90.41% 54427
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.24% 145
Code 400 - Bad Request 0.26% 156
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 9.04% 5440
Code 408 - Request Timeout 0.02% 11

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 3518 5.84% 3269 6.01% 1182 7.87% 288 5.25% 292 10.13% 40732 5.44%
2 2197 3.65% 2053 3.77% 831 5.53% 217 3.95% 241 8.36% 40924 5.46%
3 2010 3.34% 1911 3.51% 530 3.53% 302 5.50% 271 9.40% 30466 4.07%
4 1460 2.43% 1243 2.28% 418 2.78% 195 3.55% 208 7.21% 14253 1.90%
5 1719 2.86% 1553 2.85% 316 2.10% 205 3.74% 239 8.29% 13439 1.79%
6 2996 4.98% 2876 5.28% 763 5.08% 253 4.61% 261 9.05% 41442 5.53%
7 3610 6.00% 3385 6.22% 469 3.12% 163 2.97% 209 7.25% 28633 3.82%
8 2407 4.00% 2292 4.21% 375 2.50% 166 3.02% 199 6.90% 25860 3.45%
9 1995 3.31% 1861 3.42% 269 1.79% 172 3.13% 195 6.76% 17926 2.39%
10 2317 3.85% 2168 3.98% 235 1.57% 179 3.26% 174 6.04% 17901 2.39%
11 1946 3.23% 1795 3.30% 190 1.27% 134 2.44% 194 6.73% 17956 2.40%
12 1986 3.30% 1792 3.29% 279 1.86% 116 2.11% 188 6.52% 13656 1.82%
13 2718 4.51% 2541 4.67% 314 2.09% 181 3.30% 227 7.87% 20051 2.68%
14 2182 3.62% 1901 3.49% 374 2.49% 157 2.86% 176 6.10% 18170 2.42%
15 2231 3.71% 1950 3.58% 458 3.05% 180 3.28% 212 7.35% 19828 2.65%
16 1596 2.65% 1462 2.69% 240 1.60% 140 2.55% 187 6.49% 15342 2.05%
17 1431 2.38% 1293 2.38% 372 2.48% 172 3.13% 171 5.93% 19958 2.66%
18 3048 5.06% 2784 5.12% 398 2.65% 145 2.64% 171 5.93% 24850 3.32%
19 2784 4.62% 2618 4.81% 328 2.18% 161 2.93% 197 6.83% 20342 2.71%
20 1360 2.26% 1202 2.21% 273 1.82% 148 2.70% 171 5.93% 11453 1.53%
21 1265 2.10% 892 1.64% 435 2.90% 138 2.51% 172 5.97% 9504 1.27%
22 999 1.66% 806 1.48% 267 1.78% 148 2.70% 185 6.42% 8495 1.13%
23 965 1.60% 823 1.51% 189 1.26% 127 2.31% 187 6.49% 8621 1.15%
24 796 1.32% 594 1.09% 240 1.60% 145 2.64% 190 6.59% 7127 0.95%
25 1242 2.06% 929 1.71% 426 2.84% 150 2.73% 182 6.31% 10759 1.44%
26 1651 2.74% 1443 2.65% 543 3.62% 215 3.92% 222 7.70% 14679 1.96%
27 1478 2.46% 1388 2.55% 1003 6.68% 208 3.79% 193 6.69% 22472 3.00%
28 1916 3.18% 1666 3.06% 1336 8.90% 200 3.64% 210 7.28% 24231 3.23%
29 1220 2.03% 1106 2.03% 671 4.47% 169 3.08% 184 6.38% 13096 1.75%
30 1579 2.62% 1376 2.53% 775 5.16% 163 2.97% 166 5.76% 94408 12.60%
31 1578 2.62% 1455 2.67% 516 3.44% 159 2.90% 188 6.52% 82807 11.05%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2849 4.73% 79 2471 4.54% 24 748 4.98% 2533 78527 10.48%
1 92 2861 4.75% 86 2680 4.92% 22 685 4.56% 859 26634 3.55%
2 96 2987 4.96% 90 2795 5.14% 22 686 4.57% 912 28270 3.77%
3 86 2692 4.47% 79 2456 4.51% 25 800 5.33% 1163 36057 4.81%
4 100 3106 5.16% 91 2838 5.21% 20 649 4.32% 970 30066 4.01%
5 53 1650 2.74% 50 1556 2.86% 18 573 3.82% 636 19710 2.63%
6 71 2228 3.70% 61 1906 3.50% 26 831 5.53% 791 24525 3.27%
7 106 3313 5.50% 102 3184 5.85% 20 622 4.14% 959 29743 3.97%
8 66 2073 3.44% 61 1911 3.51% 17 535 3.56% 672 20818 2.78%
9 63 1957 3.25% 57 1775 3.26% 18 570 3.80% 717 22237 2.97%
10 69 2158 3.58% 63 1975 3.63% 17 546 3.64% 771 23902 3.19%
11 93 2887 4.80% 85 2648 4.87% 21 651 4.34% 878 27208 3.63%
12 92 2881 4.79% 82 2566 4.71% 23 740 4.93% 833 25816 3.45%
13 83 2591 4.30% 70 2193 4.03% 23 743 4.95% 719 22298 2.98%
14 104 3254 5.41% 97 3012 5.53% 19 598 3.98% 1289 39963 5.33%
15 109 3394 5.64% 103 3198 5.88% 21 674 4.49% 1277 39578 5.28%
16 78 2421 4.02% 67 2092 3.84% 19 611 4.07% 3164 98075 13.09%
17 50 1573 2.61% 40 1265 2.32% 19 604 4.02% 601 18630 2.49%
18 66 2059 3.42% 59 1843 3.39% 16 521 3.47% 659 20443 2.73%
19 98 3057 5.08% 90 2793 5.13% 17 549 3.66% 939 29121 3.89%
20 72 2249 3.74% 62 1942 3.57% 18 562 3.74% 663 20567 2.74%
21 83 2575 4.28% 74 2309 4.24% 16 514 3.42% 749 23229 3.10%
22 65 2041 3.39% 59 1835 3.37% 15 486 3.24% 857 26558 3.54%
23 43 1344 2.23% 38 1184 2.18% 16 517 3.44% 561 17403 2.32%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 21418 35.58% 147920 19.74% /shopinfo.php3
2 12431 20.65% 57642 7.69% /review.php3
3 4013 6.67% 55562 7.41% /
4 3001 4.99% 29565 3.95% /webalizer/
5 2252 3.74% 310 0.04% /robots.txt
6 1772 2.94% 16701 2.23% /shops3.php3
7 1581 2.63% 22175 2.96% /shopnames.php
8 1282 2.13% 72016 9.61% /webalizer/usage_201306.html
9 1262 2.10% 67450 9.00% /webalizer/usage_201109.html
10 964 1.60% 28470 3.80% /shoparea.php3
11 661 1.10% 11303 1.51% /images/scheader3.gif
12 456 0.76% 365 0.05% /favicon.ico
13 412 0.68% 151152 20.17% /shoparea.php3/shopinfo.php3
14 233 0.39% 1693 0.23% /mailto.php
15 224 0.37% 1003 0.13% /coupon.php
16 180 0.30% 1459 0.19% /news.php
17 165 0.27% 836 0.11% /modlogan/m_usage_201105_004_004.html
18 161 0.27% 5289 0.71% /shop_cat.php3
19 115 0.19% 6414 0.86% /webalizer/usage_201307.html
20 111 0.18% 586 0.08% /search.php3
21 108 0.18% 538 0.07% /modlogan/m_usage_201111_004_004.html
22 98 0.16% 689 0.09% /cgov.php3
23 97 0.16% 11526 1.54% /webalizer/usage_201302.html
24 96 0.16% 55 0.01% /style/sc.css
25 91 0.15% 429 0.06% /about.php3
26 84 0.14% 1669 0.22% /rated.php
27 80 0.13% 998 0.13% /cmap.php3
28 53 0.09% 887 0.12% /complaint.php
29 44 0.07% 186 0.02% /gasprices.php
30 39 0.06% 4218 0.56% /webalizer/usage_201212.html

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 412 0.68% 151152 20.17% /shoparea.php3/shopinfo.php3
2 21418 35.58% 147920 19.74% /shopinfo.php3
3 1282 2.13% 72016 9.61% /webalizer/usage_201306.html
4 1262 2.10% 67450 9.00% /webalizer/usage_201109.html
5 12431 20.65% 57642 7.69% /review.php3
6 4013 6.67% 55562 7.41% /
7 3001 4.99% 29565 3.95% /webalizer/
8 964 1.60% 28470 3.80% /shoparea.php3
9 1581 2.63% 22175 2.96% /shopnames.php
10 1772 2.94% 16701 2.23% /shops3.php3

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 4013 6.67% 3146 78.93% /
2 1262 2.10% 213 5.34% /webalizer/usage_201109.html
3 165 0.27% 145 3.64% /modlogan/m_usage_201105_004_004.html
4 97 0.16% 94 2.36% /webalizer/usage_201302.html
5 108 0.18% 91 2.28% /modlogan/m_usage_201111_004_004.html
6 3001 4.99% 62 1.56% /webalizer/
7 115 0.19% 27 0.68% /webalizer/usage_201307.html
8 39 0.06% 18 0.45% /webalizer/usage_201212.html
9 9 0.01% 9 0.23% /review.php3/trackback/
10 11 0.02% 8 0.20% /webalizer/usage_201101.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 4013 6.67% 3126 78.88% /
2 1262 2.10% 213 5.37% /webalizer/usage_201109.html
3 165 0.27% 144 3.63% /modlogan/m_usage_201105_004_004.html
4 97 0.16% 94 2.37% /webalizer/usage_201302.html
5 108 0.18% 90 2.27% /modlogan/m_usage_201111_004_004.html
6 3001 4.99% 66 1.67% /webalizer/
7 115 0.19% 25 0.63% /webalizer/usage_201307.html
8 39 0.06% 18 0.45% /webalizer/usage_201212.html
9 9 0.01% 9 0.23% /review.php3/trackback/
10 7 0.01% 7 0.18% /modlogan/mla-full-web_user_referer-201304.html

Top 30 of 2883 Total Sites
# Hits Files KBytes Visits Hostname
1 4064 6.75% 3561 6.54% 26618 3.55% 339 6.18% crawl-66-249-73-213.googlebot.com
2 2374 3.94% 2373 4.36% 23383 3.12% 5 0.09% vrn-nat-02.skv-telecom.ru
3 1346 2.24% 1342 2.47% 8626 1.15% 6 0.11% crawl-66-249-73-154.googlebot.com
4 1279 2.12% 1279 2.35% 71650 9.56% 5 0.09% 94-153-106-19-broadband.kyivstar.net
5 1254 2.08% 1254 2.30% 66902 8.93% 211 3.84% 5.29.86.166
6 1189 1.98% 1107 2.03% 6061 0.81% 5 0.09% 198.74.231.14
7 1181 1.96% 1176 2.16% 6981 0.93% 5 0.09% 173.199.119.131.ahrefs.com
8 1179 1.96% 1056 1.94% 13073 1.74% 98 1.79% crawl-66-249-73-16.googlebot.com
9 1158 1.92% 1150 2.11% 15624 2.08% 12 0.22% s2.960.clients.serverdeals.org
10 1097 1.82% 1095 2.01% 6642 0.89% 3 0.05% 173.199.118.35.ahrefs.com
11 1002 1.66% 1002 1.84% 7497 1.00% 1 0.02% n9g1.007ac9.net
12 840 1.40% 780 1.43% 5233 0.70% 2 0.04% root2.naefmarco.ch
13 833 1.38% 744 1.37% 3951 0.53% 5 0.09% ns4003106.ip-142-4-208.net
14 784 1.30% 688 1.26% 4256 0.57% 3 0.05% 63.147.126.183
15 777 1.29% 471 0.87% 2921 0.39% 3 0.05% 173.208.165.90
16 756 1.26% 632 1.16% 3322 0.44% 3 0.05% static.231.95.76.144.clients.your-server.de
17 732 1.22% 732 1.34% 5347 0.71% 2 0.04% 208.43.225.85-static.reverse.softlayer.com
18 691 1.15% 691 1.27% 3377 0.45% 0 0.00% static.214.110.76.144.clients.your-server.de
19 638 1.06% 508 0.93% 2901 0.39% 7 0.13% 204.12.208.234
20 617 1.02% 616 1.13% 4409 0.59% 1 0.02% 69.197.128.26
21 613 1.02% 514 0.94% 4104 0.55% 61 1.11% spider-199-21-99-104.yandex.com
22 612 1.02% 609 1.12% 3634 0.48% 2 0.04% 173.199.116.227.ahrefs.com
23 612 1.02% 555 1.02% 3064 0.41% 3 0.05% 69.197.129.42
24 589 0.98% 570 1.05% 3598 0.48% 1 0.02% 204.107.128.48
25 566 0.94% 566 1.04% 3134 0.42% 1 0.02% static.164.71.76.144.clients.your-server.de
26 548 0.91% 546 1.00% 3570 0.48% 18 0.33% hosted-by.leaseweb.com
27 548 0.91% 500 0.92% 3198 0.43% 4 0.07% static.39.95.76.144.clients.your-server.de
28 538 0.89% 532 0.98% 3464 0.46% 6 0.11% msnbot-157-56-229-190.search.msn.com
29 507 0.84% 495 0.91% 12898 1.72% 3 0.05% dhcp-077-248-252-113.chello.nl
30 492 0.82% 492 0.90% 3037 0.41% 4 0.07% 83.149.126.98

Top 10 of 2883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 364 0.60% 364 0.67% 79414 10.60% 0 0.00% 69.30.238.18
2 1279 2.12% 1279 2.35% 71650 9.56% 5 0.09% 94-153-106-19-broadband.kyivstar.net
3 1254 2.08% 1254 2.30% 66902 8.93% 211 3.84% 5.29.86.166
4 201 0.33% 201 0.37% 52975 7.07% 1 0.02% 173.208.180.234
5 4064 6.75% 3561 6.54% 26618 3.55% 339 6.18% crawl-66-249-73-213.googlebot.com
6 2374 3.94% 2373 4.36% 23383 3.12% 5 0.09% vrn-nat-02.skv-telecom.ru
7 1158 1.92% 1150 2.11% 15624 2.08% 12 0.22% s2.960.clients.serverdeals.org
8 1179 1.96% 1056 1.94% 13073 1.74% 98 1.79% crawl-66-249-73-16.googlebot.com
9 507 0.84% 495 0.91% 12898 1.72% 3 0.05% dhcp-077-248-252-113.chello.nl
10 243 0.40% 243 0.45% 11673 1.56% 0 0.00% a88-112-39-19.elisa-laajakaista.fi

Top 30 of 1308 Total Referrers
# Hits Referrer
1 48836 81.12% - (Direct Request)
2 715 1.19% http://shresh.info
3 564 0.94% http://tauresh.info
4 211 0.35% http://www.google.com/url
5 211 0.35% https://www.google.com/
6 176 0.29% rosomaha-bessmertnyy-online.ru
7 144 0.24% http://blognpc.info/
8 140 0.23% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
9 124 0.21% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
10 114 0.19% http://www.google.com/search
11 77 0.13% http://www.livefeefa.com/
12 76 0.13% http://farcry3blooddragon.ru/
13 60 0.10% http://koxuhula.files.wordpress.com/2012/12/pdf55.pdf
14 53 0.09% http://deshevo-vsem.com/
15 48 0.08% http://www.pornbreeze.com/
16 47 0.08% http://www.japellow.com/
17 44 0.07% http://www.btr8for.com/
18 40 0.07% http://www.radeonbsearch.com/
19 38 0.06% http://www.bad4feel.com/
20 38 0.06% http://www.offporn.com/
21 37 0.06% http://runapool.files.wordpress.com/2012/12/pdf32.pdf
22 36 0.06% http://www.elcocn.com/
23 36 0.06% http://www.freepornwmv.com/
24 35 0.06% http://www.elcohkg.com/
25 29 0.05% http://www.blogosearching.com/
26 29 0.05% http://www.notbred.com/
27 28 0.05% http://www.purimblog.net/
28 24 0.04% http://search.yahoo.com/search
29 22 0.04% http://gufuearl.files.wordpress.com/2012/12/pdf20.pdf
30 22 0.04% http://xeheeira.files.wordpress.com/2012/12/pdf12.pdf

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://getridofeyefloaters.wehelphere.info/retinal-detachment-can-also-cause-eye-floaters/
2 1 25.00% pornnhuv.com
3 1 25.00% shopcovina.com

Top 15 of 1134 Total User Agents
# Hits User Agent
1 20854 34.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 6383 10.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3131 5.20% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 3067 5.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1863 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 1743 2.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1111 1.85% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
8 1069 1.78% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 1056 1.75% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 751 1.25% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
11 641 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 608 1.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 546 0.91% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
14 496 0.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 490 0.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 22744 37.78% 21135 38.83% 186224 24.85% Commercial (com)
2 15655 26.00% 13502 24.81% 294017 39.23% Unresolved/Unknown
3 8763 14.56% 7381 13.56% 124971 16.68% Network (net)
4 4388 7.29% 4130 7.59% 27654 3.69% Germany
5 2813 4.67% 2797 5.14% 39884 5.32% Russian Federation
6 2018 3.35% 2002 3.68% 28518 3.81% Non-Profit (org)
7 840 1.40% 780 1.43% 5233 0.70% Switzerland
8 612 1.02% 600 1.10% 14002 1.87% Netherlands
9 545 0.91% 544 1.00% 13308 1.78% Finland
10 436 0.72% 433 0.80% 5257 0.70% Ukraine
11 312 0.52% 298 0.55% 2131 0.28% France
12 206 0.34% 119 0.22% 1480 0.20% China
13 197 0.33% 196 0.36% 1395 0.19% Hungary
14 193 0.32% 82 0.15% 667 0.09% Belgium
15 128 0.21% 128 0.24% 587 0.08% Liechtenstein
16 80 0.13% 73 0.13% 416 0.06% Educational (edu)
17 30 0.05% 29 0.05% 161 0.02% United Kingdom
18 28 0.05% 28 0.05% 0 0.00% Argentina
19 22 0.04% 22 0.04% 227 0.03% Poland
20 16 0.03% 16 0.03% 110 0.01% Generic Business (biz)
21 15 0.02% 13 0.02% 134 0.02% Mexico
22 15 0.02% 14 0.03% 123 0.02% Sweden
23 12 0.02% 12 0.02% 82 0.01% Austria
24 12 0.02% 12 0.02% 80 0.01% Czech Republic
25 12 0.02% 0 0.00% 1 0.00% Turkey
26 11 0.02% 7 0.01% 83 0.01% Indonesia
27 10 0.02% 10 0.02% 99 0.01% European Union
28 8 0.01% 6 0.01% 52 0.01% US Government (gov)
29 8 0.01% 5 0.01% 74 0.01% Canada
30 8 0.01% 4 0.01% 1817 0.24% Japan


Generated by Webalizer Version 2.20