Usage Statistics for shopcovina.com

Summary by Month
Generated 07-May-2018 02:21 EDT

Usage summary for shopcovina.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2018 5860 5683 1183 238 1019 315960 1672 8285 39787 41021
Apr 2018 11189 10871 1956 278 3127 4198674 8352 58685 326156 335691
Mar 2018 7842 7548 1717 245 3340 4460682 7611 53241 234004 243114
Feb 2018 3837 3599 767 213 3306 2432960 5986 21488 100776 107455
Jan 2018 6046 5847 1407 163 3321 6797441 5065 43645 181265 187442
Dec 2017 4997 4870 787 190 3623 4320729 5893 24415 150998 154918
Nov 2017 5182 5053 1198 201 3081 3643066 6052 35943 151597 155470
Oct 2017 3539 3346 842 164 3200 2266880 5104 26120 103742 109726
Sep 2017 5585 5442 815 178 3178 4177727 5354 24474 163260 167559
Aug 2017 4061 3884 1061 187 2823 3281049 5825 32895 120408 125903
Jul 2017 3742 3535 652 221 2948 2756968 6877 20230 109610 116028
Jun 2017 4973 4799 664 282 3946 5426335 8467 19942 143997 149196
Totals 44078471 72258 369363 1825600 1893523


Generated by Webalizer Version 2.20