Statistics for shopcovina.com

Last record:
Generated at: 04:39:20 05/07/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 5860 5684 5536 1845 44.08 Mb 41026 39794 38754 12917 308.58 Mb
Apr 2018 11190 10872 10640 2186 136.70 Mb 335701 326186 319216 65586 4.00 Gb
Mar 2018 7842 7549 7267 1977 140.56 Mb 243107 234039 225277 61316 4.26 Gb
Feb 2018 4373 4106 4018 1762 92.95 Mb 122471 114973 112526 49359 2.54 Gb
Jan 2018 7802 7544 7386 1217 278.35 Mb 241891 233886 228983 37736 8.43 Gb
2018 7749 7471 7281 1786 157.47 Mb 984196 948878 924756 226914 19.53 Gb
Dec 2017 5730 5593 5418 1473 155.16 Mb 177640 173388 167987 45681 4.70 Gb
Nov 2017 5767 5614 5494 1748 130.47 Mb 173015 168439 164847 52461 3.82 Gb
Oct 2017 3957 3737 3676 1560 77.15 Mb 122675 115855 113966 48380 2.34 Gb
Sep 2017 6113 5960 5856 1602 149.48 Mb 183390 178808 175708 48070 4.38 Gb
Aug 2017 4410 4216 4122 1569 117.70 Mb 136718 130704 127808 48654 3.56 Gb
Jul 2017 4759 4482 4432 1655 103.41 Mb 147559 138947 137407 51330 3.13 Gb
Jun 2017 5884 5670 5546 1701 199.58 Mb 176542 170126 166385 51040 5.85 Gb
May 2017 4987 4740 4642 1776 170.85 Mb 154612 146954 143907 55085 5.17 Gb
Apr 2017 5567 5341 5232 1931 153.46 Mb 167035 160246 156988 57943 4.50 Gb
Mar 2017 4885 4687 4491 1684 72.06 Mb 151445 145320 139223 52211 2.18 Gb
Feb 2017 2471 2345 2306 948 62.16 Mb 69201 65660 64579 26568 1.70 Gb
Jan 2017 5194 4977 4774 1430 171.83 Mb 161043 154307 148011 44333 5.20 Gb
2017 4988 4791 4676 1593 130.53 Mb 1820875 1748754 1706816 581756 46.53 Gb
Dec 2016 4165 3912 3719 1618 108.59 Mb 129117 121293 115307 50159 3.29 Gb
Nov 2016 3576 3319 3194 1627 92.44 Mb 107294 99573 95834 48815 2.71 Gb
Oct 2016 4728 4539 4377 1517 136.00 Mb 146592 140714 135714 47030 4.12 Gb
Sep 2016 3653 3499 3375 1351 118.69 Mb 109610 104994 101276 40553 3.48 Gb
Aug 2016 3696 3556 3417 1150 103.52 Mb 114576 110250 105936 35657 3.13 Gb
Jul 2016 3249 3143 3006 1025 83.98 Mb 100724 97452 93189 31795 2.54 Gb
Jun 2016 3466 3326 3081 1049 154.69 Mb 103987 99804 92444 31484 4.53 Gb
May 2016 5473 5183 5043 1540 148.71 Mb 169689 160685 156361 47763 4.50 Gb
Apr 2016 5368 5218 5134 1385 162.76 Mb 161050 156540 154029 41558 4.77 Gb
Mar 2016 3097 2976 2904 1098 116.39 Mb 96021 92267 90039 34064 3.52 Gb
Feb 2016 3020 2830 2812 951 107.77 Mb 87592 82076 81553 27606 3.05 Gb
Jan 2016 3199 3025 2963 988 115.17 Mb 99185 93800 91879 30629 3.49 Gb
2016 3894 3714 3588 1276 120.67 Mb 1425437 1359448 1313561 467113 43.13 Gb
Dec 2015 2801 2576 2528 585 132.04 Mb 86840 79863 78388 18138 4.00 Gb
Nov 2015 2742 2554 2427 658 139.00 Mb 82268 76633 72834 19769 4.07 Gb
Oct 2015 6679 6154 6235 884 1.22 Gb 207072 190783 193307 27422 37.67 Gb
Sep 2015 3873 3698 3645 917 248.38 Mb 116201 110960 109364 27539 7.28 Gb
Aug 2015 4342 4041 4021 1025 133.66 Mb 134607 125280 124661 31795 4.05 Gb
Jul 2015 4130 3876 3855 915 91.27 Mb 128038 120170 119523 28386 2.76 Gb
Jun 2015 3665 3517 3435 938 102.95 Mb 109965 105517 103064 28145 3.02 Gb
May 2015 3798 3537 3542 1065 120.41 Mb 117765 109651 109821 33035 3.65 Gb
Apr 2015 4081 3836 3797 1382 117.52 Mb 122449 115099 113933 41474 3.44 Gb
Mar 2015 4118 3889 3811 1599 112.66 Mb 127679 120564 118156 49598 3.41 Gb
Feb 2015 4764 4584 4471 1711 219.10 Mb 133402 128373 125191 47931 5.99 Gb
Jan 2015 4789 4582 4509 2043 198.37 Mb 148459 142051 139795 63363 6.01 Gb
2015 4149 3903 3857 1141 239.40 Mb 1514745 1424944 1408037 416595 85.33 Gb
Dec 2014 4731 4486 4427 1550 207.43 Mb 146664 139075 137241 48060 6.28 Gb
Nov 2014 3804 3561 3522 815 121.82 Mb 114143 106837 105673 24478 3.57 Gb
Oct 2014 3218 2975 2952 798 125.77 Mb 99763 92241 91515 24753 3.81 Gb
Sep 2014 3413 3182 3089 686 114.04 Mb 102399 95488 92686 20583 3.34 Gb
Aug 2014 3525 3354 3269 755 120.08 Mb 109294 103979 101353 23433 3.64 Gb
Jul 2014 2718 2513 2461 637 51.41 Mb 84277 77930 76318 19772 1.56 Gb
Jun 2014 3035 2793 2747 645 66.60 Mb 91061 83795 82437 19374 1.95 Gb
May 2014 2354 2162 2116 521 44.88 Mb 72988 67046 65597 16177 1.36 Gb
Apr 2014 2793 2565 2503 490 53.55 Mb 83816 76977 75112 14713 1.57 Gb
Mar 2014 3391 3129 3110 484 77.31 Mb 105143 97021 96439 15025 2.34 Gb
Feb 2014 2963 2757 2721 507 61.13 Mb 82986 77223 76194 14196 1.67 Gb
Jan 2014 2769 2602 2520 423 37.02 Mb 85864 80670 78133 13121 1.12 Gb
2014 3228 3008 2955 695 90.34 Mb 1178398 1098282 1078698 253685 32.20 Gb
Dec 2013 2080 1926 1851 355 39.68 Mb 64480 59716 57400 11027 1.20 Gb
Nov 2013 1999 1849 1830 414 41.82 Mb 59983 55494 54916 12427 1.23 Gb
Oct 2013 2816 2691 2630 523 62.29 Mb 87309 83448 81541 16213 1.89 Gb
Sep 2013 2477 2342 2296 439 37.27 Mb 74331 70287 68893 13196 1.09 Gb
Aug 2013 1977 1781 1731 373 23.93 Mb 61300 55218 53676 11573 741.88 Mb
Jul 2013 2439 2249 2231 472 37.22 Mb 75616 69740 69170 14648 1.13 Gb
Jun 2013 2008 1821 1838 478 25.70 Mb 60243 54654 55144 14340 771.06 Mb
May 2013 2256 2028 2075 415 22.95 Mb 69942 62893 64340 12880 711.51 Mb
Apr 2013 3142 2954 2967 593 57.95 Mb 94273 88643 89038 17790 1.70 Gb
Mar 2013 1868 1626 1640 396 14.03 Mb 57916 50410 50846 12277 435.01 Mb
Feb 2013 1941 1646 1687 479 13.41 Mb 54361 46090 47246 13413 375.43 Mb
Jan 2013 1458 1243 1291 431 9.78 Mb 45207 38544 40024 13370 303.26 Mb
2013 2205 2014 2006 446 32.23 Mb 804961 735137 732234 163154 11.49 Gb
Dec 2012 1607 1420 1414 450 11.83 Mb 49837 44026 43843 13968 366.70 Mb
Nov 2012 1468 1289 1296 538 9.87 Mb 44041 38689 38908 16145 296.18 Mb
Oct 2012 1417 1239 1222 584 10.28 Mb 43935 38413 37901 18132 318.64 Mb
Sep 2012 1246 1060 1044 494 9.47 Mb 37394 31826 31326 14822 284.08 Mb
Aug 2012 1192 964 968 344 7.66 Mb 36982 29903 30033 10685 237.36 Mb
Jul 2012 1114 925 888 328 7.06 Mb 34540 28702 27532 10186 218.76 Mb
Jun 2012 1161 985 941 295 7.34 Mb 34852 29560 28240 8866 220.24 Mb
May 2012 1162 900 916 308 6.34 Mb 36030 27910 28402 9557 196.43 Mb
Apr 2012 1268 1006 999 327 7.44 Mb 38064 30181 29987 9837 223.11 Mb
Mar 2012 935 757 752 279 5.56 Mb 29008 23479 23341 8658 172.49 Mb
Feb 2012 912 740 732 295 5.39 Mb 26459 21487 21243 8568 156.23 Mb
Jan 2012 1141 909 928 346 6.94 Mb 35371 28205 28779 10727 215.23 Mb
2012 1219 1017 1009 382 7.94 Mb 446513 372381 369535 140151 2.84 Gb
Dec 2011 1666 1506 1501 604 10.14 Mb 51675 46686 46556 18750 314.44 Mb
Nov 2011 346 304 312 161 2.07 Mb 10383 9140 9382 4857 62.11 Mb
2011 1017 915 917 387 6.17 Mb 62058 55826 55938 23607 376.55 Mb
totals 3461 3253 3188 955 103.87 Mb 8237183 7743650 7589575 2272975 241.41 Gb
Output generated by modlogan 0.8.13